METAR Board
| Potential Impact | None | Slight | Moderate | High |
Updated at: 0523 UTC 01 May 2026
| Time | 30/17Z | 30/18Z | 30/19Z | 30/20Z | 30/21Z | 30/22Z | 30/23Z | 01/00Z | 01/01Z | 01/02Z | 01/03Z | 01/04Z | 01/05Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | |||||||||||||
| KATL | |||||||||||||
| KBOS | WX | WX | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |
| KBWI | |||||||||||||
| KCLE | |||||||||||||
| KCLT | |||||||||||||
| KCVG | |||||||||||||
| KDCA | WSPD | WSPD | WGST | WSPD | WSPD | WSPD | |||||||
| KDEN | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||
| KDFW | WGST | WSPD | WSPD | ||||||||||
| KDTW | |||||||||||||
| KEWR | CIG | CIG | WGST | WGST | WSPD | WGST | WX | WSPD | |||||
| KFLL | |||||||||||||
| KIAD | |||||||||||||
| KIAH | |||||||||||||
| KJFK | CIG | CIG | WX | ||||||||||
| KLAS | WSPD | WGST | WGST | ||||||||||
| KLAX | |||||||||||||
| KLGA | CIG | CIG | CIG | WX | WSPD | WSPD | WSPD | WSPD | |||||
| KMCO | |||||||||||||
| KMDW | |||||||||||||
| KMEM | |||||||||||||
| KMIA | |||||||||||||
| KMSP | |||||||||||||
| KORD | |||||||||||||
| KPDX | |||||||||||||
| KPHL | WGST | ||||||||||||
| KPHX | |||||||||||||
| KPIT | |||||||||||||
| KSAN | |||||||||||||
| KSEA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |||||||
| KSFO | CIG | CIG | CIG | ||||||||||
| KSLC | |||||||||||||
| KSTL | |||||||||||||
| KTPA |