METAR Board
| Potential Impact | None | Slight | Moderate | High |
Updated at: 0350 UTC 09 Feb 2026
| Time | 08/15Z | 08/16Z | 08/17Z | 08/18Z | 08/19Z | 08/20Z | 08/21Z | 08/22Z | 08/23Z | 09/00Z | 09/01Z | 09/02Z | 09/03Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | |||||||||||||
| KATL | |||||||||||||
| KBOS | WGST | WGST | WSPD | WGST | WGST | WGST | WGST | WSPD | WGST | WGST | WGST | WGST | WGST |
| KBWI | |||||||||||||
| KCLE | |||||||||||||
| KCLT | |||||||||||||
| KCVG | |||||||||||||
| KDCA | WSPD | ||||||||||||
| KDEN | |||||||||||||
| KDFW | |||||||||||||
| KDTW | |||||||||||||
| KEWR | WGST | WSPD | WSPD | WSPD | WGST | WGST | WSPD | WSPD | WGST | WGST | WGST | WGST | WGST |
| KFLL | |||||||||||||
| KIAD | |||||||||||||
| KIAH | VISIB | VISIB | CIG | ||||||||||
| KJFK | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WGST | WSPD |
| KLAS | |||||||||||||
| KLAX | WSPD | ||||||||||||
| KLGA | WSPD | WGST | WGST | WSPD | WSPD | WGST | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WGST |
| KMCO | |||||||||||||
| KMDW | |||||||||||||
| KMEM | |||||||||||||
| KMIA | |||||||||||||
| KMSP | |||||||||||||
| KORD | |||||||||||||
| KPDX | WSPD | ||||||||||||
| KPHL | WGST | WSPD | WSPD | WGST | WSPD | WGST | WGST | WGST | WGST | WGST | |||
| KPHX | |||||||||||||
| KPIT | |||||||||||||
| KSAN | |||||||||||||
| KSEA | CIG | CIG | |||||||||||
| KSFO | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
| KSLC | |||||||||||||
| KSTL | |||||||||||||
| KTPA |