Impacts METAR Board
Potential Impact | None | Slight | Moderate | High |
Updated at: 2300 UTC 02 Apr 2025
Time | 02/11Z | 02/12Z | 02/13Z | 02/14Z | 02/15Z | 02/16Z | 02/17Z | 02/18Z | 02/19Z | 02/20Z | 02/21Z | 02/22Z | 02/23Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | |||||||||||||
KATL | WSpd | ||||||||||||
KBOS | WSpd | WSpd | WSpd | WSpd | WSpd | ||||||||
KBWI | |||||||||||||
KCLE | WX | WX | WX | ||||||||||
KCLT | CIG | VIS | VIS | ||||||||||
KCVG | WGst | WGst | WGst | ||||||||||
KDCA | |||||||||||||
KDEN | CIG | ||||||||||||
KDFW | |||||||||||||
KDTW | WX | WX | WX | CIG | CIG | CIG | |||||||
KEWR | WSpd | WGst | WGst | WGst | WSpd | WGst | WGst | WGst | |||||
KFLL | |||||||||||||
KIAD | |||||||||||||
KIAH | |||||||||||||
KJFK | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | |||||||
KLAS | WSpd | WGst | WSpd | WSpd | WGst | WGst | WSpd | WSpd | WSpd | WGst | WSpd | WGst | |
KLAX | |||||||||||||
KLGA | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WGst | WSpd | |
KMCO | CIG | ||||||||||||
KMDW | WX | WX | WX | WX | WX | WX | |||||||
KMEM | WGst | WGst | WGst | WGst | WGst | WX | WGst | ||||||
KMIA | |||||||||||||
KMSP | WGst | CIG | CIG | CIG | CIG | ||||||||
KORD | WX | WX | CIG | CIG | WX | WX | |||||||
KPDX | |||||||||||||
KPHL | |||||||||||||
KPHX | WGst | ||||||||||||
KPIT | WX | ||||||||||||
KSAN | |||||||||||||
KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |
KSFO | |||||||||||||
KSLC | |||||||||||||
KSTL | WGst | WX | WX | ||||||||||
KTPA |