METAR Board
| Potential Impact | None | Slight | Moderate | High |
Updated at: 1954 UTC 13 Nov 2025
| Time | 13/07Z | 13/08Z | 13/09Z | 13/10Z | 13/11Z | 13/12Z | 13/13Z | 13/14Z | 13/15Z | 13/16Z | 13/17Z | 13/18Z | 13/19Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | |||||||||||||
| KATL | |||||||||||||
| KBOS | WGST | WSPD | WSPD | WGST | WSPD | ||||||||
| KBWI | |||||||||||||
| KCLE | |||||||||||||
| KCLT | |||||||||||||
| KCVG | |||||||||||||
| KDCA | WSPD | WSPD | |||||||||||
| KDEN | |||||||||||||
| KDFW | |||||||||||||
| KDTW | |||||||||||||
| KEWR | WSPD | WSPD | WSPD | WSPD | WX | WSPD | WSPD | WGST | WSPD | WSPD | WSPD | ||
| KFLL | |||||||||||||
| KIAD | |||||||||||||
| KIAH | |||||||||||||
| KJFK | WGST | WSPD | WSPD | WSPD | WGST | WX | WSPD | ||||||
| KLAS | |||||||||||||
| KLAX | WSPD | ||||||||||||
| KLGA | WGST | WSPD | WSPD | WSPD | WGST | WGST | WSPD | WSPD | WSPD | WSPD | WSPD | WGST | |
| KMCO | |||||||||||||
| KMDW | |||||||||||||
| KMEM | |||||||||||||
| KMIA | |||||||||||||
| KMSP | |||||||||||||
| KORD | |||||||||||||
| KPDX | |||||||||||||
| KPHL | WSPD | WGST | WSPD | WGST | WGST | WGST | |||||||
| KPHX | |||||||||||||
| KPIT | |||||||||||||
| KSAN | |||||||||||||
| KSEA | CIG | VISIB | |||||||||||
| KSFO | WSPD | WGST | WGST | WSPD | WGST | WSPD | WSPD | VISIB | VISIB | VISIB | VISIB | VISIB | VISIB |
| KSLC | |||||||||||||
| KSTL | |||||||||||||
| KTPA |