Impacts METAR Board
Potential Impact | None | Slight | Moderate | High |
Updated at: 0500 UTC 22 Dec 2024
Time | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z | 22/03Z | 22/04Z | 22/05Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | |||||||||||||
KATL | |||||||||||||
KBOS | WSpd | ||||||||||||
KBWI | WGst | ||||||||||||
KCLE | WX | WX | WX | WX | WX | WX | WX | ||||||
KCLT | |||||||||||||
KCVG | |||||||||||||
KDCA | |||||||||||||
KDEN | |||||||||||||
KDFW | |||||||||||||
KDTW | WX | WX | WX | ||||||||||
KEWR | WGst | WGst | WSpd | WSpd | WGst | WSpd | WSpd | WSpd | WGst | WSpd | WGst | WGst | WSpd |
KFLL | |||||||||||||
KIAD | |||||||||||||
KIAH | |||||||||||||
KJFK | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WGst | WSpd | WSpd | WSpd | WGst | |
KLAS | |||||||||||||
KLAX | VIS | VIS | |||||||||||
KLGA | WSpd | WSpd | WGst | WSpd | WSpd | WSpd | WGst | WSpd | WSpd | WSpd | WSpd | WGst | WGst |
KMCO | |||||||||||||
KMDW | |||||||||||||
KMEM | |||||||||||||
KMIA | |||||||||||||
KMSP | |||||||||||||
KORD | |||||||||||||
KPDX | |||||||||||||
KPHL | |||||||||||||
KPHX | |||||||||||||
KPIT | WX | WX | WX | WX | WX | WX | WX | WX | WX | ||||
KSAN | CIG | ||||||||||||
KSEA | CIG | CIG | CIG | CIG | CIG | CIG | |||||||
KSFO | CIG | VIS | VIS | VIS | CIG | CIG | CIG | CIG | VIS | VIS | VIS | VIS | VIS |
KSLC | |||||||||||||
KSTL | |||||||||||||
KTPA |