Impacts METAR Board
Potential Impact | None | Slight | Moderate | High |
Updated at: 2000 UTC 21 Nov 2024
Time | 21/08Z | 21/09Z | 21/10Z | 21/11Z | 21/12Z | 21/13Z | 21/14Z | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | |||||||||||||
KATL | WGst | WGst | |||||||||||
KBOS | CIG | CIG | CIG | CIG | CIG | CIG | WX | CIG | CIG | VIS | VIS | ||
KBWI | |||||||||||||
KCLE | WX | WX | WX | WX | |||||||||
KCLT | |||||||||||||
KCVG | WX | WX | WX | WX | WX | ||||||||
KDCA | |||||||||||||
KDEN | |||||||||||||
KDFW | |||||||||||||
KDTW | WX | WX | WX | WX | WX | WX | WX | WX | WX | ||||
KEWR | WX | WX | WX | CIG | WX | WX | WX | WX | CIG | WX | VIS | ||
KFLL | |||||||||||||
KIAD | |||||||||||||
KIAH | |||||||||||||
KJFK | WX | WX | WX | WX | WX | WX | WX | VIS | WX | WX | CIG | ||
KLAS | |||||||||||||
KLAX | |||||||||||||
KLGA | VIS | WX | WX | CIG | WX | VIS | VIS | VIS | VIS | VIS | |||
KMCO | |||||||||||||
KMDW | WX | WX | WX | WX | WX | WX | WX | WX | WX | WX | |||
KMEM | |||||||||||||
KMIA | |||||||||||||
KMSP | |||||||||||||
KORD | WX | WX | WX | WX | WX | WX | WX | WX | WX | ||||
KPDX | |||||||||||||
KPHL | VIS | CIG | CIG | CIG | CIG | CIG | CIG | CIG | |||||
KPHX | |||||||||||||
KPIT | WX | ||||||||||||
KSAN | |||||||||||||
KSEA | CIG | CIG | CIG | CIG | |||||||||
KSFO | CIG | WX | CIG | CIG | VIS | WX | WX | WGst | WSpd | WX | WGst | ||
KSLC | |||||||||||||
KSTL | |||||||||||||
KTPA |