METAR Board
| Potential Impact | None | Slight | Moderate | High |
Updated at: 1027 UTC 17 Nov 2025
| Time | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z | 17/04Z | 17/05Z | 17/06Z | 17/07Z | 17/08Z | 17/09Z | 17/10Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | |||||||||||||
| KATL | |||||||||||||
| KBOS | WSPD | WGST | WGST | WX | WGST | WGST | WSPD | WGST | WGST | WGST | WGST | WSPD | |
| KBWI | |||||||||||||
| KCLE | |||||||||||||
| KCLT | |||||||||||||
| KCVG | |||||||||||||
| KDCA | |||||||||||||
| KDEN | |||||||||||||
| KDFW | |||||||||||||
| KDTW | |||||||||||||
| KEWR | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WGST | WGST | WSPD | WGST | |||
| KFLL | |||||||||||||
| KIAD | |||||||||||||
| KIAH | |||||||||||||
| KJFK | WSPD | WGST | WSPD | WGST | WGST | WGST | WSPD | WGST | WGST | WSPD | WSPD | WSPD | WSPD |
| KLAS | WGST | WGST | WGST | WSPD | WGST | ||||||||
| KLAX | WSPD | WSPD | WSPD | WSPD | |||||||||
| KLGA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WGST | WGST | WSPD | WGST | WSPD | WSPD | |
| KMCO | |||||||||||||
| KMDW | |||||||||||||
| KMEM | |||||||||||||
| KMIA | |||||||||||||
| KMSP | |||||||||||||
| KORD | |||||||||||||
| KPDX | CIG | ||||||||||||
| KPHL | WSPD | WGST | WGST | WGST | WGST | WGST | WGST | WGST | |||||
| KPHX | |||||||||||||
| KPIT | |||||||||||||
| KSAN | |||||||||||||
| KSEA | CIG | VISIB | VISIB | CIG | CIG | CIG | CIG | ||||||
| KSFO | CIG | WSPD | CIG | CIG | CIG | CIG | CIG | WGST | VISIB | WX | WX | ||
| KSLC | |||||||||||||
| KSTL | |||||||||||||
| KTPA |