METAR Board
| Potential Impact | None | Slight | Moderate | High |
Updated at: 0229 UTC 28 Dec 2025
| Time | 27/14Z | 27/15Z | 27/16Z | 27/17Z | 27/18Z | 27/19Z | 27/20Z | 27/21Z | 27/22Z | 27/23Z | 28/00Z | 28/01Z | 28/02Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | |||||||||||||
| KATL | |||||||||||||
| KBOS | CIG | CIG | CIG | ||||||||||
| KBWI | |||||||||||||
| KCLE | CIG | ||||||||||||
| KCLT | VISIB | ||||||||||||
| KCVG | CIG | CIG | |||||||||||
| KDCA | |||||||||||||
| KDEN | |||||||||||||
| KDFW | CIG | ||||||||||||
| KDTW | WX | WX | WX | WX | |||||||||
| KEWR | WX | WX | WX | WSPD | WSPD | WX | WGST | ||||||
| KFLL | |||||||||||||
| KIAD | |||||||||||||
| KIAH | |||||||||||||
| KJFK | CIG | VISIB | CIG | WX | |||||||||
| KLAS | WSPD | WSPD | |||||||||||
| KLAX | |||||||||||||
| KLGA | VISIB | WX | CIG | CIG | WX | WX | WX | CIG | |||||
| KMCO | |||||||||||||
| KMDW | CIG | CIG | CIG | ||||||||||
| KMEM | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
| KMIA | |||||||||||||
| KMSP | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG |
| KORD | CIG | CIG | |||||||||||
| KPDX | |||||||||||||
| KPHL | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
| KPHX | |||||||||||||
| KPIT | |||||||||||||
| KSAN | |||||||||||||
| KSEA | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||||
| KSFO | |||||||||||||
| KSLC | WX | ||||||||||||
| KSTL | VISIB | VISIB | VISIB | VISIB | VISIB | VISIB | CIG | CIG | CIG | VISIB | CIG | CIG | |
| KTPA |