Impacts METAR Board
Potential Impact | None | Slight | Moderate | High |
Updated at: 1500 UTC 21 Jun 2025
Time | 21/03Z | 21/04Z | 21/05Z | 21/06Z | 21/07Z | 21/08Z | 21/09Z | 21/10Z | 21/11Z | 21/12Z | 21/13Z | 21/14Z | 21/15Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | |||||||||||||
KATL | |||||||||||||
KBOS | |||||||||||||
KBWI | |||||||||||||
KCLE | |||||||||||||
KCLT | |||||||||||||
KCVG | |||||||||||||
KDCA | |||||||||||||
KDEN | |||||||||||||
KDFW | |||||||||||||
KDTW | WX | ||||||||||||
KEWR | |||||||||||||
KFLL | |||||||||||||
KIAD | |||||||||||||
KIAH | |||||||||||||
KJFK | |||||||||||||
KLAS | WGST | WGST | |||||||||||
KLAX | |||||||||||||
KLGA | |||||||||||||
KMCO | |||||||||||||
KMDW | |||||||||||||
KMEM | |||||||||||||
KMIA | |||||||||||||
KMSP | |||||||||||||
KORD | |||||||||||||
KPDX | |||||||||||||
KPHL | |||||||||||||
KPHX | |||||||||||||
KPIT | |||||||||||||
KSAN | |||||||||||||
KSEA | |||||||||||||
KSFO | WSPD | WSPD | WGST | WGST | |||||||||
KSLC | WGST | WGST | WGST | ||||||||||
KSTL | |||||||||||||
KTPA |