METAR Board
| Potential Impact | None | Slight | Moderate | High |
Updated at: 2158 UTC 13 Aug 2026
| Time | 13/09Z | 13/10Z | 13/11Z | 13/12Z | 13/13Z | 13/14Z | 13/15Z | 13/16Z | 13/17Z | 13/18Z | 13/19Z | 13/20Z | 13/21Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | |||||||||||||
| KATL | |||||||||||||
| KBOS | WSPD | WSPD | WSPD | WSPD | |||||||||
| KBWI | |||||||||||||
| KCLE | |||||||||||||
| KCLT | |||||||||||||
| KCVG | CIG | CIG | VISIB | ||||||||||
| KDCA | |||||||||||||
| KDEN | CIG | CIG | CIG | CIG | |||||||||
| KDFW | |||||||||||||
| KDTW | |||||||||||||
| KEWR | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | ||||||
| KFLL | WX | ||||||||||||
| KIAD | |||||||||||||
| KIAH | |||||||||||||
| KJFK | |||||||||||||
| KLAS | WX | ||||||||||||
| KLAX | WSPD | ||||||||||||
| KLGA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |||||||
| KMCO | |||||||||||||
| KMDW | |||||||||||||
| KMEM | |||||||||||||
| KMIA | WX | ||||||||||||
| KMSP | |||||||||||||
| KORD | WX | ||||||||||||
| KPDX | |||||||||||||
| KPHL | |||||||||||||
| KPHX | |||||||||||||
| KPIT | |||||||||||||
| KSAN | |||||||||||||
| KSEA | CIG | VISIB | VISIB | VISIB | |||||||||
| KSFO | CIG | CIG | WSPD | WSPD | CIG | WSPD | CIG | ||||||
| KSLC | WX | ||||||||||||
| KSTL | |||||||||||||
| KTPA |