METAR Board
| Potential Impact | None | Slight | Moderate | High |
Updated at: 1450 UTC 21 May 2026
| Time | 21/02Z | 21/03Z | 21/04Z | 21/05Z | 21/06Z | 21/07Z | 21/08Z | 21/09Z | 21/10Z | 21/11Z | 21/12Z | 21/13Z | 21/14Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | |||||||||||||
| KATL | |||||||||||||
| KBOS | WSPD | WSPD | WGST | WSPD | WSPD | WSPD | WX | WSPD | |||||
| KBWI | WX | ||||||||||||
| KCLE | |||||||||||||
| KCLT | |||||||||||||
| KCVG | CIG | ||||||||||||
| KDCA | WX | VISIB | CIG | CIG | CIG | CIG | |||||||
| KDEN | CIG | CIG | |||||||||||
| KDFW | |||||||||||||
| KDTW | |||||||||||||
| KEWR | WGST | WGST | WSPD | WSPD | WSPD | WSPD | WSPD | WX | |||||
| KFLL | |||||||||||||
| KIAD | WX | ||||||||||||
| KIAH | |||||||||||||
| KJFK | |||||||||||||
| KLAS | |||||||||||||
| KLAX | |||||||||||||
| KLGA | WSPD | WSPD | WSPD | WSPD | WSPD | ||||||||
| KMCO | |||||||||||||
| KMDW | |||||||||||||
| KMEM | |||||||||||||
| KMIA | |||||||||||||
| KMSP | |||||||||||||
| KORD | |||||||||||||
| KPDX | |||||||||||||
| KPHL | CIG | WGST | WGST | ||||||||||
| KPHX | |||||||||||||
| KPIT | |||||||||||||
| KSAN | CIG | CIG | CIG | ||||||||||
| KSEA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | |||||
| KSFO | |||||||||||||
| KSLC | |||||||||||||
| KSTL | |||||||||||||
| KTPA |