METAR Board
| Potential Impact | None | Slight | Moderate | High |
Updated at: 1057 UTC 21 Mar 2026
| Time | 20/22Z | 20/23Z | 21/00Z | 21/01Z | 21/02Z | 21/03Z | 21/04Z | 21/05Z | 21/06Z | 21/07Z | 21/08Z | 21/09Z | 21/10Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | |||||||||||||
| KATL | |||||||||||||
| KBOS | WGST | WX | WX | WX | WX | CIG | CIG | CIG | CIG | ||||
| KBWI | |||||||||||||
| KCLE | CIG | CIG | VISIB | CIG | CIG | CIG | CIG | ||||||
| KCLT | |||||||||||||
| KCVG | |||||||||||||
| KDCA | WSPD | ||||||||||||
| KDEN | |||||||||||||
| KDFW | |||||||||||||
| KDTW | |||||||||||||
| KEWR | WSPD | WX | WX | WX | WX | WX | WX | VISIB | VISIB | VISIB | |||
| KFLL | |||||||||||||
| KIAD | |||||||||||||
| KIAH | |||||||||||||
| KJFK | WGST | WX | WX | WX | WX | CIG | CIG | ||||||
| KLAS | |||||||||||||
| KLAX | |||||||||||||
| KLGA | WSPD | WX | WX | WX | WX | CIG | CIG | CIG | |||||
| KMCO | |||||||||||||
| KMDW | |||||||||||||
| KMEM | |||||||||||||
| KMIA | |||||||||||||
| KMSP | |||||||||||||
| KORD | |||||||||||||
| KPDX | |||||||||||||
| KPHL | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | ||||||
| KPHX | |||||||||||||
| KPIT | WX | WX | |||||||||||
| KSAN | |||||||||||||
| KSEA | CIG | WSPD | WSPD | WSPD | CIG | CIG | CIG | ||||||
| KSFO | |||||||||||||
| KSLC | |||||||||||||
| KSTL | |||||||||||||
| KTPA |