Impacts METAR Board
Potential Impact | None | Slight | Moderate | High |
Updated at: 1455 UTC 17 Jul 2025
Time | 17/02Z | 17/03Z | 17/04Z | 17/05Z | 17/06Z | 17/07Z | 17/08Z | 17/09Z | 17/10Z | 17/11Z | 17/12Z | 17/13Z | 17/14Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | |||||||||||||
KATL | |||||||||||||
KBOS | |||||||||||||
KBWI | WX | WX | |||||||||||
KCLE | |||||||||||||
KCLT | |||||||||||||
KCVG | |||||||||||||
KDCA | WX | WX | |||||||||||
KDEN | WX | ||||||||||||
KDFW | |||||||||||||
KDTW | |||||||||||||
KEWR | |||||||||||||
KFLL | |||||||||||||
KIAD | WX | ||||||||||||
KIAH | |||||||||||||
KJFK | |||||||||||||
KLAS | |||||||||||||
KLAX | |||||||||||||
KLGA | |||||||||||||
KMCO | |||||||||||||
KMDW | |||||||||||||
KMEM | |||||||||||||
KMIA | |||||||||||||
KMSP | |||||||||||||
KORD | |||||||||||||
KPDX | |||||||||||||
KPHL | |||||||||||||
KPHX | |||||||||||||
KPIT | WX | CIG | CIG | CIG | CIG | ||||||||
KSAN | |||||||||||||
KSEA | |||||||||||||
KSFO | |||||||||||||
KSLC | |||||||||||||
KSTL | WX | WX | |||||||||||
KTPA |