METAR Board
| Potential Impact | None | Slight | Moderate | High |
Updated at: 2126 UTC 10 Apr 2026
| Time | 10/09Z | 10/10Z | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z | 10/21Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | |||||||||||||
| KATL | |||||||||||||
| KBOS | WSPD | WSPD | WSPD | WSPD | WSPD | ||||||||
| KBWI | |||||||||||||
| KCLE | |||||||||||||
| KCLT | |||||||||||||
| KCVG | |||||||||||||
| KDCA | |||||||||||||
| KDEN | |||||||||||||
| KDFW | |||||||||||||
| KDTW | CIG | CIG | |||||||||||
| KEWR | CIG | CIG | CIG | CIG | CIG | WSPD | WGST | ||||||
| KFLL | |||||||||||||
| KIAD | |||||||||||||
| KIAH | WX | WX | |||||||||||
| KJFK | CIG | WSPD | |||||||||||
| KLAS | WGST | WSPD | WSPD | WGST | WSPD | WSPD | WGST | WGST | WGST | WSPD | WGST | ||
| KLAX | |||||||||||||
| KLGA | WSPD | WSPD | WSPD | ||||||||||
| KMCO | |||||||||||||
| KMDW | CIG | CIG | CIG | CIG | CIG | ||||||||
| KMEM | |||||||||||||
| KMIA | |||||||||||||
| KMSP | |||||||||||||
| KORD | CIG | CIG | CIG | CIG | |||||||||
| KPDX | |||||||||||||
| KPHL | CIG | CIG | WSPD | WSPD | WSPD | WSPD | WSPD | ||||||
| KPHX | |||||||||||||
| KPIT | |||||||||||||
| KSAN | CIG | CIG | |||||||||||
| KSEA | |||||||||||||
| KSFO | CIG | WX | WX | WX | CIG | WX | WX | WX | WX | CIG | |||
| KSLC | |||||||||||||
| KSTL | |||||||||||||
| KTPA |