KCLT - Charlotte/Douglas Intl, NC, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z | 10/21Z | 10/22Z | 10/23Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 41 | 45 | 52 | 59 | 62 | 66 | 69 | 71 | 74 | 76 | 77 | 76 | 75 |
| Dewpt | 37 | 39 | 42 | 43 | 44 | 43 | 42 | 36 | 39 | 39 | 37 | 38 | 39 |
| Altim | 1028.9 | 1029.5 | 1029.9 | 1029.9 | 1029.5 | 1029.2 | 1028.2 | 1027.2 | 1026.5 | 1025.1 | 1024.5 | 1024.1 | 1024.5 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 330 | 330 | 0 | 210 | VRB | VRB | 170 | 0 | VRB | 200 | VRB | 200 | 200 |
| WSpd | 4 | 3 | 0 | 4 | 3 | 3 | 5 | 0 | 3 | 5 | 4 | 6 | 7 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KCLT 101052Z 33004KT 10SM FEW250 05/03 A3038 RMK AO2 SLP301 T00500028
METAR KCLT 101152Z 33003KT 10SM FEW250 07/04 A3040 RMK AO2 SLP306 T00720039 10078 20050 53016
METAR KCLT 101252Z 00000KT 10SM FEW250 11/06 A3041 RMK AO2 SLP310 T01110056
METAR KCLT 101352Z 21004KT 10SM FEW250 15/06 A3041 RMK AO2 SLP309 T01500061
METAR KCLT 101452Z VRB03KT 10SM FEW250 17/07 A3040 RMK AO2 SLP308 T01670067 50001
METAR KCLT 101552Z VRB03KT 10SM FEW250 19/06 A3039 RMK AO2 SLP304 T01890061
METAR KCLT 101652Z 17005KT 10SM FEW250 21/06 A3036 RMK AO2 SLP294 T02060056
METAR KCLT 101752Z 00000KT 10SM FEW250 22/02 A3033 RMK AO2 SLP284 T02170022 10217 20072 58022
METAR KCLT 101852Z VRB03KT 10SM FEW250 23/04 A3031 RMK AO2 SLP274 T02330039
METAR KCLT 101952Z 20005KT 10SM FEW250 24/04 A3027 RMK AO2 SLP263 T02440039
METAR KCLT 102052Z VRB04KT 10SM FEW250 25/03 A3025 RMK AO2 SLP255 T02500028 56028
METAR KCLT 102152Z 20006KT 10SM FEW250 24/03 A3024 RMK AO2 SLP252 T02440033
METAR KCLT 102252Z 20007KT 10SM FEW250 24/04 A3025 RMK AO2 SLP254 T02390039