KCVG - Cincinnati Intl, KY, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 60 | 63 | 63 | 65 | 67 | 68 | 68 | 66 | 62 | 60 | 58 | 58 | 56 |
Dewpt | 46 | 46 | 45 | 42 | 43 | 42 | 41 | 40 | 41 | 42 | 42 | 42 | 42 |
Altim | 1023.5 | 1023.1 | 1022.8 | 1021.8 | 1021.1 | 1020.4 | 1020.1 | 1019.7 | 1019.7 | 1019.7 | 1019.7 | 1020.1 | 1019.7 |
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | FEW | FEW | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 90 | 50 | 70 | 90 | 20 | 80 | 50 | VRB | 90 | 80 | 90 | 100 | 90 |
WSpd | 9 | 9 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 6 | 6 | 4 | 5 |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KCVG 161452Z 09009KT 10SM FEW090 16/08 A3022 RMK AO2 SLP228 T01560078 50008
METAR KCVG 161552Z 05009KT 10SM FEW036 17/08 A3021 RMK AO2 SLP225 T01720078
METAR KCVG 161652Z 07005KT 10SM CLR 17/07 A3020 RMK AO2 SLP221 T01720072
METAR KCVG 161752Z 09006KT 10SM CLR 18/06 A3017 RMK AO2 SLP212 T01830056 10189 20128 58015
METAR KCVG 161852Z 02005KT 10SM CLR 19/06 A3015 RMK AO2 SLP203 T01940061
METAR KCVG 161952Z 08005KT 10SM CLR 20/06 A3013 RMK AO2 SLP196 T02000056
METAR KCVG 162052Z 05005KT 10SM CLR 20/05 A3012 RMK AO2 SLP192 T02000050 56019
METAR KCVG 162152Z VRB05KT 10SM CLR 19/04 A3011 RMK AO2 SLP192 T01890044
METAR KCVG 162252Z 09007KT 10SM CLR 17/05 A3011 RMK AO2 SLP192 T01670050 $
METAR KCVG 162352Z 08006KT 10SM CLR 16/06 A3011 RMK AO2 SLP191 T01560056 10200 20156 56003 $
METAR KCVG 170052Z 09006KT 10SM CLR 14/06 A3011 RMK AO2 SLP193 T01440056 $
METAR KCVG 170152Z 10004KT 10SM CLR 14/06 A3012 RMK AO2 SLP194 T01440056 $
METAR KCVG 170252Z 09005KT 10SM CLR 13/06 A3011 RMK AO2 SLP192 T01330056 50001 $