KCVG - Cincinnati Intl, KY, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 13/11Z | 13/12Z | 13/13Z | 13/14Z | 13/15Z | 13/16Z | 13/17Z | 13/18Z | 13/19Z | 13/20Z | 13/21Z | 13/22Z | 13/23Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 65 | 65 | 67 | 71 | 74 | 80 | 84 | 86 | 88 | 89 | 88 | 82 | |
| Dewpt | 58 | 58 | 58 | 58 | 58 | 59 | 59 | 58 | 57 | 57 | 58 | 57 | |
| Altim | 1014.6 | 1014.6 | 1015 | 1015.3 | 1015.7 | 1015.3 | 1015.3 | 1015 | 1014.3 | 1013.6 | 1014 | 1014.3 | |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Cover | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | CLR | |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| WDir | 210 | 200 | 200 | 210 | 220 | 230 | 240 | 230 | 220 | 250 | 220 | 210 | |
| WSpd | 7 | 9 | 9 | 10 | 10 | 9 | 9 | 9 | 11 | 9 | 11 | 8 | |
| WGst | -- | -- | -- | -- | 17 | -- | -- | -- | 18 | 18 | -- | -- |
METAR KCVG 131052Z 21007KT 10SM FEW150 FEW250 18/14 A2996 RMK AO2 SLP137 T01830144 $
METAR KCVG 131152Z 20009KT 10SM FEW140 18/14 A2996 RMK AO2 SLP138 T01830144 10194 20178 51007 $
METAR KCVG 131252Z 20009KT 10SM FEW140 19/14 A2997 RMK AO2 SLP139 T01940144 $
METAR KCVG 131352Z 21010KT 10SM FEW120 FEW150 22/14 A2998 RMK AO2 SLP144 ACC DSNT NW T02170144 $
METAR KCVG 131452Z 22010G17KT 10SM FEW120 FEW160 23/14 A2999 RMK AO2 SLP146 T02330144 53007
METAR KCVG 131552Z 23009KT 10SM FEW170 FEW250 27/15 A2998 RMK AO2 SLP144 T02670150
METAR KCVG 131652Z 24009KT 10SM FEW160 29/15 A2998 RMK AO2 SLP141 T02890150
METAR KCVG 131752Z 23009KT 10SM FEW160 30/14 A2997 RMK AO2 SLP137 T03000144 10300 20178 58007
METAR KCVG 131852Z 22011G18KT 10SM FEW160 31/14 A2995 RMK AO2 SLP130 T03110139
METAR KCVG 131952Z 25009G18KT 10SM FEW160 32/14 A2993 RMK AO2 SLP123 T03170139
METAR KCVG 132052Z 22011KT 10SM FEW160 31/14 A2994 RMK AO2 SLP126 T03110144 55010
METAR KCVG 132252Z 21008KT 10SM CLR 28/14 A2995 RMK AO2 SLP131 T02780139