KLAX - Los Angeles Intl, CA, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 62 | 60 | 60 | 60 | 58 | 59 | 57 | 57 | 53 | 53 | 53 | ||
| Dewpt | 51 | 52 | 55 | 55 | 54 | 54 | 53 | 50 | 49 | 47 | 42 | ||
| Altim | 1016.7 | 1017.4 | 1017.7 | 1018.4 | 1018.4 | 1018.7 | 1019 | 1019 | 1019 | 1018.7 | 1019 | ||
| VIS | 10+ | 10+ | 10+ | 9 | 7 | 8 | 8 | 10+ | 8 | 8 | 8 | ||
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | ||
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | ||
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| WDir | 260 | 250 | 260 | 0 | 0 | 130 | 30 | 40 | 0 | 0 | 0 | ||
| WSpd | 7 | 4 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | ||
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KLAX 070053Z 26007KT 10SM CLR 17/11 A3002 RMK AO2 SLP165 T01670106 $
METAR KLAX 070153Z 25004KT 10SM CLR 16/11 A3004 RMK AO2 SLP172 T01560111 $
METAR KLAX 070253Z 26003KT 10SM CLR 16/13 A3005 RMK AO2 SLP175 T01560128 51012 $
METAR KLAX 070353Z 00000KT 9SM CLR 16/13 A3007 RMK AO2 SLP181 T01560128 $
METAR KLAX 070453Z 00000KT 7SM CLR 14/12 A3007 RMK AO2 SLP181 T01440122 $
METAR KLAX 070553Z 13003KT 8SM CLR 15/12 A3008 RMK AO2 SLP183 T01500122 10178 20144 51009 $
METAR KLAX 070653Z 03003KT 8SM CLR 14/12 A3009 RMK AO2 SLP187 T01390117 $
METAR KLAX 070753Z 04003KT 10SM CLR 14/10 A3009 RMK AO2 SLP186 T01390100 402060083 $
METAR KLAX 070953Z 00000KT 8SM CLR 12/09 A3009 RMK AO2 SLP187 T01170094 $
METAR KLAX 071053Z 00000KT 8SM CLR 12/08 A3008 RMK AO2 SLP185 T01170083 $
METAR KLAX 071153Z 00000KT 8SM CLR 12/06 A3009 RMK AO2 SLP188 T01170056 10156 20106 53001 $