KLAX - Los Angeles Intl, CA, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 10/08Z | 10/09Z | 10/10Z | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 66 | 65 | 65 | 64 | 64 | 66 | 68 | 71 | 72 | 73 | 73 | 73 | |
| Dewpt | 62 | 61 | 61 | 60 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |
| Altim | 1010.6 | 1010.9 | 1010.2 | 1010.2 | 1010.2 | 1010.6 | 1011.3 | 1011.3 | 1010.9 | 1010.9 | 1010.6 | 1010.6 | |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
| CIG | -- | -- | -- | -- | -- | -- | 1100 | -- | -- | -- | -- | -- | |
| Cover | CLR | CLR | CLR | FEW | FEW | SCT | BKN | SCT | FEW | FEW | FEW | CLR | |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | MVFR | VFR | VFR | VFR | VFR | VFR | |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| WDir | 0 | 0 | 20 | 130 | 130 | 130 | 120 | 100 | 260 | 270 | 260 | 250 | |
| WSpd | 0 | 0 | 3 | 4 | 3 | 3 | 4 | 3 | 7 | 7 | 10 | 10 | |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KLAX 100753Z 00000KT 10SM CLR 19/17 A2984 RMK AO2 SLP102 T01890167 402220161
METAR KLAX 100853Z 00000KT 10SM CLR 18/16 A2985 RMK AO2 SLP104 T01830161 55004
METAR KLAX 100953Z 02003KT 10SM CLR 18/16 A2983 RMK AO2 SLP098 T01830161
METAR KLAX 101053Z 13004KT 10SM FEW011 18/16 A2983 RMK AO2 SLP098 T01780156
METAR KLAX 101253Z 13003KT 10SM FEW008 FEW011 18/16 A2983 RMK AO2 SLP098 T01780161
METAR KLAX 101353Z 13003KT 10SM FEW009 SCT012 19/16 A2984 RMK AO2 SLP103 T01890161
METAR KLAX 101453Z 12004KT 10SM FEW008 BKN011 20/16 A2986 RMK AO2 SLP108 BKN V SCT T02000161 53012
METAR KLAX 101553Z 10003KT 10SM SCT012 22/16 A2986 RMK AO2 SLP108 T02170161
METAR KLAX 101653Z 26007KT 10SM FEW015 22/16 A2985 RMK AO2 SLP107 T02220161
METAR KLAX 101753Z 27007KT 10SM FEW022 23/16 A2985 RMK AO2 SLP105 T02280161 10228 20172 58002
METAR KLAX 101853Z 26010KT 10SM FEW025 23/16 A2984 RMK AO2 SLP104 T02280161
METAR KLAX 101953Z 25010KT 10SM CLR 23/16 A2984 RMK AO2 SLP102 T02280161