KBWI - Baltimore-Washington Intl, MD, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 57 | 59 | 61 | 63 | 63 | 63 | 63 | 60 | 56 | 54 | 53 | 50 | |
Dewpt | 35 | 34 | 32 | 29 | 27 | 26 | 26 | 27 | 28 | 29 | 30 | 32 | |
Altim | 1018 | 1018 | 1017.4 | 1016.3 | 1015.7 | 1015.3 | 1015.3 | 1016 | 1016.3 | 1016.7 | 1016.7 | 1017.4 | |
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
WDir | 350 | 340 | 320 | 310 | 350 | 350 | 320 | 320 | 320 | 320 | VRB | 320 | |
WSpd | 12 | 15 | 13 | 14 | 12 | 11 | 11 | 10 | 4 | 5 | 3 | 3 | |
WGst | 18 | 22 | 21 | 20 | 21 | 19 | 19 | -- | -- | -- | -- | -- |
METAR KBWI 161454Z 35012G18KT 10SM CLR 14/02 A3006 RMK AO2 SLP179 T01390017 58002
METAR KBWI 161554Z 34015G22KT 10SM CLR 15/01 A3006 RMK AO2 SLP178 T01500011
METAR KBWI 161654Z 32013G21KT 10SM CLR 16/00 A3004 RMK AO2 SLP171 T01610000
METAR KBWI 161754Z 31014G20KT 10SM CLR 17/M02 A3001 RMK AO2 SLP163 T01721017 10172 20067 58017
METAR KBWI 161854Z 35012G21KT 10SM CLR 17/M03 A2999 RMK AO2 SLP155 T01721028
METAR KBWI 161954Z 35011G19KT 10SM CLR 17/M03 A2998 RMK AO2 SLP153 T01721033
METAR KBWI 162054Z 32011G19KT 10SM CLR 17/M03 A2998 RMK AO2 SLP153 T01721033 56010
METAR KBWI 162154Z 32010KT 10SM CLR 16/M03 A3000 RMK AO2 SLP158 T01561028
METAR KBWI 162254Z 32004KT 10SM CLR 13/M02 A3001 RMK AO2 SLP162 T01331022
METAR KBWI 162354Z 32005KT 10SM CLR 12/M02 A3002 RMK AO2 SLP165 60000 T01221017 10178 20122 51012
METAR KBWI 170054Z VRB03KT 10SM CLR 12/M01 A3002 RMK AO2 SLP165 T01171011
METAR KBWI 170154Z 32003KT 10SM CLR 10/00 A3004 RMK AO2 SLP174 T01000000