KBWI - Baltimore-Washington Intl, MD, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 32 | 31 | 32 | 34 | 32 | 33 | 30 | 26 | 28 | 26 | |||
| Dewpt | 26 | 26 | 28 | 31 | 29 | 30 | 28 | 26 | 27 | 25 | |||
| Altim | 1015 | 1015.3 | 1016.3 | 1017 | 1017.7 | 1017.7 | 1018.7 | 1018.7 | 1019.7 | 1020.4 | |||
| VIS | 10+ | 10+ | 10+ | 6 | 7 | 7 | 7 | 9 | 9 | 8 | |||
| CIG | -- | -- | 5500 | 5000 | 5500 | 20000 | -- | -- | 19000 | 25000 | |||
| Cover | FEW | FEW | BKN | BKN | BKN | BKN | FEW | SCT | BKN | BKN | |||
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |||
| WX | -- | -- | -- | BR | -- | -- | -- | -- | -- | -- | |||
| WDir | 0 | 250 | 240 | 240 | 250 | 0 | 0 | 250 | 0 | 0 | |||
| WSpd | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | |||
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KBWI 070054Z 00000KT 10SM FEW250 00/M03 A2997 RMK AO2 SLP151 T00001033 $
METAR KBWI 070154Z 25003KT 10SM FEW250 M01/M03 A2998 RMK AO2 SLP155 T10061033 $
METAR KBWI 070254Z 24003KT 10SM BKN055 BKN250 00/M02 A3001 RMK AO2 SLP162 T00001022 53011 $
METAR KBWI 070354Z 24005KT 6SM BR BKN050 BKN250 01/M01 A3003 RMK AO2 SLP170 T00111006 $
METAR KBWI 070454Z 25004KT 7SM BKN055 BKN250 00/M02 A3005 RMK AO2 SLP177 T00001017 400721017 $
METAR KBWI 070554Z 00000KT 7SM FEW055 BKN200 01/M01 A3005 RMK AO2 SLP177 T00061011 10022 21017 51016 $
METAR KBWI 070654Z 00000KT 7SM FEW055 FEW200 M01/M02 A3008 RMK AO2 SLP185 T10111022 $
METAR KBWI 070754Z 25003KT 9SM SCT190 M03/M03 A3008 RMK AO2 SLP186 T10331033 $
METAR KBWI 071054Z 00000KT 9SM BKN190 M02/M03 A3011 RMK AO2 SLP197 I1000 T10221028 $
METAR KBWI 071154Z COR 00000KT 8SM SCT190 BKN250 M03/M04 A3013 RMK AO2 SLP204 I1000 I6001 T10331039 10006 21044 53018 $