KSFO - San Francisco Intl, CA, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 10/08Z | 10/09Z | 10/10Z | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 55 | 55 | 55 | 55 | 54 | 55 | 57 | 61 | 64 | 66 | 68 | 71 | 79 |
| Dewpt | 49 | 49 | 49 | 49 | 49 | 49 | 50 | 51 | 55 | 57 | 59 | 58 | 52 |
| Altim | 1014.3 | 1014 | 1014 | 1013.6 | 1013.3 | 1013.6 | 1014.3 | 1014.3 | 1014.3 | 1014 | 1013.6 | 1013.3 | 1012.6 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | CLR | CLR | CLR | CLR | CLR | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 280 | 290 | 290 | 300 | 280 | 300 | 300 | 0 | 80 | 40 | 50 | 360 | 310 |
| WSpd | 4 | 6 | 7 | 6 | 5 | 7 | 4 | 0 | 4 | 5 | 4 | 4 | 11 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KSFO 100756Z 28004KT 10SM CLR 13/09 A2995 RMK AO2 SLP142 T01280094 402000128 $
METAR KSFO 100856Z 29006KT 10SM CLR 13/09 A2994 RMK AO2 SLP139 T01280094 58008 $
METAR KSFO 100956Z 29007KT 10SM CLR 13/09 A2994 RMK AO2 SLP138 T01280094 $
METAR KSFO 101056Z 30006KT 10SM CLR 13/09 A2993 RMK AO2 SLP136 T01280094 $
METAR KSFO 101156Z 28005KT 10SM CLR 12/09 A2992 RMK AO2 SLP132 T01220094 10139 20122 58007 $
METAR KSFO 101256Z 30007KT 10SM FEW200 13/09 A2993 RMK AO2 SLP136 T01280094
METAR KSFO 101356Z 30004KT 10SM FEW200 14/10 A2995 RMK AO2 SLP140 T01390100
METAR KSFO 101456Z 00000KT 10SM FEW200 16/11 A2995 RMK AO2 SLP142 T01610106 51009
METAR KSFO 101556Z 08004KT 10SM FEW200 18/13 A2995 RMK AO2 SLP140 T01780128
METAR KSFO 101656Z 04005KT 10SM FEW200 19/14 A2994 RMK AO2 SLP138 T01890139
METAR KSFO 101756Z 05004KT 10SM FEW200 20/15 A2993 RMK AO2 SLP136 T02000150 10200 20122 57005
METAR KSFO 101856Z 36004KT 10SM FEW200 22/14 A2992 RMK AO2 SLP131 T02170144
METAR KSFO 101956Z 31011KT 10SM FEW200 26/11 A2990 RMK AO2 SLP126 T02610111