KATL - Atlanta/Hartsfield-Jackson Intl, GA, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 13/11Z | 13/12Z | 13/13Z | 13/14Z | 13/15Z | 13/16Z | 13/17Z | 13/18Z | 13/19Z | 13/20Z | 13/21Z | 13/22Z | 13/23Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 62 | 61 | 67 | 72 | 77 | 80 | 83 | 84 | 85 | 86 | 86 | 85 | 81 |
| Dewpt | 60 | 59 | 62 | 62 | 62 | 63 | 63 | 61 | 61 | 59 | 58 | 57 | 59 |
| Altim | 1019.4 | 1019.7 | 1020.4 | 1021.1 | 1021.4 | 1021.4 | 1021.1 | 1020.7 | 1019.7 | 1019 | 1019 | 1018.7 | 1018.7 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | FEW | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | FEW | CLR | CLR | CLR |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 0 | 290 | 330 | 260 | 320 | 310 | 260 | 300 | 330 | 290 | 290 | 300 | 270 |
| WSpd | 0 | 3 | 4 | 3 | 4 | 5 | 6 | 6 | 6 | 8 | 6 | 6 | 3 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KATL 131052Z COR 00000KT 10SM FEW300 17/16 A3010 RMK AO2 SLP186 T01670156
METAR KATL 131152Z 29003KT 10SM CLR 16/15 A3011 RMK AO2 SLP191 T01610150 10189 20161 53013
METAR KATL 131252Z 33004KT 10SM CLR 19/17 A3013 RMK AO2 SLP198 T01940167
METAR KATL 131352Z 26003KT 10SM CLR 22/17 A3015 RMK AO2 SLP204 T02220167
METAR KATL 131452Z 32004KT 10SM CLR 25/17 A3016 RMK AO2 SLP206 T02500167 51017
METAR KATL 131552Z 31005KT 10SM CLR 27/17 A3016 RMK AO2 SLP205 T02670172
METAR KATL 131652Z 26006KT 10SM CLR 28/17 A3015 RMK AO2 SLP202 T02830172
METAR KATL 131752Z 30006KT 10SM CLR 29/16 A3014 RMK AO2 SLP196 T02890161 10294 20161 58008
METAR KATL 131852Z 33006KT 10SM CLR 29/16 A3011 RMK AO2 SLP186 T02940161
METAR KATL 131952Z 29008KT 10SM FEW060 30/15 A3009 RMK AO2 SLP180 T03000150
METAR KATL 132052Z 29006KT 10SM CLR 30/14 A3009 RMK AO2 SLP179 T03000144 56017 $
METAR KATL 132152Z 30006KT 10SM CLR 29/14 A3008 RMK AO2 SLP177 T02940139 $
METAR KATL 132252Z 27003KT 10SM CLR 27/15 A3008 RMK AO2 SLP179 T02720150 $