KATL - Atlanta/Hartsfield-Jackson Intl, GA, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 73 | 76 | 77 | 79 | 81 | 83 | 82 | 82 | 79 | 74 | 72 | 68 | |
Dewpt | 46 | 46 | 46 | 47 | 47 | 48 | 48 | 49 | 49 | 50 | 51 | 52 | |
Altim | 1018.4 | 1018 | 1017.7 | 1016.7 | 1015.7 | 1015.3 | 1015 | 1015 | 1015 | 1015.3 | 1015.7 | 1016.3 | |
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
WDir | 80 | 90 | 30 | 80 | 0 | 330 | 90 | VRB | 70 | 150 | 150 | 140 | |
WSpd | 13 | 8 | 7 | 5 | 0 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KATL 161452Z 08013KT 10SM CLR 23/08 A3007 RMK AO2 SLP173 T02280078 50010 $
METAR KATL 161552Z 09008KT 10SM CLR 24/08 A3006 RMK AO2 SLP172 T02440078 $
METAR KATL 161652Z 03007KT 10SM CLR 25/08 A3005 RMK AO2 SLP169 T02500078 $
METAR KATL 161752Z 08005KT 10SM CLR 26/08 A3002 RMK AO2 SLP158 T02610083 10267 20183 58015 $
METAR KATL 161852Z 00000KT 10SM CLR 27/08 A2999 RMK AO2 SLP148 T02720083 $
METAR KATL 161952Z 33005KT 10SM CLR 28/09 A2998 RMK AO2 SLP143 T02830089 $
METAR KATL 162052Z 09006KT 10SM CLR 28/09 A2997 RMK AO2 SLP140 T02780089 56016 $
METAR KATL 162152Z VRB03KT 10SM CLR 28/09 A2997 RMK AO2 SLP140 T02780094 $
METAR KATL 162252Z 07004KT 10SM CLR 26/09 A2997 RMK AO2 SLP142 T02610094 $
METAR KATL 162352Z 15004KT 10SM CLR 23/10 A2998 RMK AO2 SLP145 T02330100 10283 20233 53003 $
METAR KATL 170052Z 15003KT 10SM CLR 22/11 A2999 RMK AO2 SLP149 T02220106 $
METAR KATL 170252Z 14003KT 10SM CLR 20/11 A3001 RMK AO2 SLP155 T02000111 51009 $