KSTL - St Louis/Lambert Intl, MO, US
Potential Impact | None | Slight | Moderate | High |
Time | 21/07Z | 21/08Z | 21/09Z | 21/10Z | 21/11Z | 21/12Z | 21/13Z | 21/14Z | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 82 | 81 | 81 | 80 | 80 | 81 | 32 | 86 | 88 | 90 | 92 | 93 | 95 |
Dewpt | 72 | 73 | 73 | 73 | 73 | 73 | 32 | 73 | 73 | 73 | 74 | 73 | 73 |
Altim | 1013.6 | 1013.6 | 1013.6 | 1014.3 | 1014.6 | 1015 | 1015.3 | 1015.3 | 1015.3 | 1015 | 1014.6 | 1014 | |
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | FEW | FEW | FEW | SCT | SCT | |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
WX | |||||||||||||
WDir | 180 | 180 | 190 | 190 | 200 | 190 | -- | 220 | 220 | 200 | 190 | 210 | 200 |
WSpd | 10 | 7 | 9 | 8 | 9 | 8 | -- | 14 | 12 | 13 | 13 | 12 | 16 |
WGst | -- | -- | -- | -- | -- | -- | -- | 22 | 22 | 20 | 21 | 19 | 22 |
METAR KSTL 210651Z 18010KT 10SM CLR 28/22 A2993 RMK AO2 SLP120 T02780222 $
METAR KSTL 210751Z 18007KT 10SM CLR 27/23 A2993 RMK AO2 SLP120 T02720228 $
METAR KSTL 210851Z 19009KT 10SM CLR 27/23 A2993 RMK AO2 SLP120 T02720228 55002 $
METAR KSTL 210951Z 19008KT 10SM CLR 27/23 A2995 RMK AO2 SLP125 T02670228 $
METAR KSTL 211051Z 20009KT 10SM CLR 27/23 A2996 RMK AO2 SLP131 T02670228 $
METAR KSTL 211151Z 19008KT 10SM CLR 27/23 A2997 RMK AO2 SLP134 T02720228 10283 20267 51014 $
METAR KSTL 21
METAR KSTL 211351Z 22014G22KT 10SM CLR 30/23 A2998 RMK AO2 SLP137 T03000228 $
METAR KSTL 211451Z 22012G22KT 10SM FEW025 31/23 A2998 RMK AO2 SLP137 T03110228 50003 $
METAR KSTL 211551Z 20013G20KT 10SM FEW030 32/23 A2998 RMK AO2 SLP136 T03220228 $
METAR KSTL 211651Z 19013G21KT 10SM FEW030 33/23 A2997 RMK AO2 SLP133 T03330233 $
METAR KSTL 211751Z 21012G19KT 10SM SCT044 34/23 A2996 RMK AO2 SLP130 T03390228 10344 20272 58006 $
METAR KSTL 211851Z 20016G22KT 10SM SCT047 35/23 A2994 RMK AO2 SLP124 T03500228 $