KSTL - St Louis/Lambert Intl, MO, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 67 | 70 | 32 | 78 | 80 | 81 | 81 | 81 | 80 | 77 | 76 | 75 | |
Dewpt | 58 | 58 | 32 | 57 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | |
Altim | 1021.1 | 1021.1 | 1019 | 1018 | 1017.4 | 1016.7 | 1016 | 1016 | 1016 | 1016.3 | 1016.3 | ||
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | ||
CIG | 8000 | 9000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25000 | |
Cover | BKN | BKN | FEW | CLR | CLR | FEW | FEW | SCT | SCT | SCT | BKN | ||
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | ||
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
WDir | 90 | 120 | 161 | 120 | 130 | 120 | 110 | 110 | 120 | 130 | 130 | 140 | |
WSpd | 6 | 6 | 65 | 9 | 10 | 8 | 11 | 10 | 7 | 6 | 8 | 11 | |
WGst | -- | -- | -- | -- | -- | 17 | 15 | -- | -- | -- | -- | -- |
METAR KSTL 161451Z 09006KT 10SM BKN080 BKN250 19/14 A3015 RMK AO2 SLP203 T01940144 51011 $
METAR KSTL 161551Z COR 12006KT 10SM SCT070 BKN090 BKN250 21/14 A3015 RMK AO2 SLP200 T02110144 $
METAR KSTL 16165
METAR KSTL 161751Z 12009KT 10SM FEW090 FEW250 26/14 A3009 RMK AO2 SLP181 T02560139 10256 20167 58019 $
METAR KSTL 161851Z 13010KT 10SM CLR 27/14 A3006 RMK AO2 SLP169 T02670144 $
METAR KSTL 161951Z 12008G17KT 10SM CLR 27/14 A3004 RMK AO2 SLP162 T02720144 $
METAR KSTL 162051Z 11011G15KT 10SM FEW050 FEW250 27/14 A3002 RMK AO2 SLP155 T02720144 56026 $
METAR KSTL 162151Z 11010KT 10SM FEW250 27/14 A3000 RMK AO2 SLP151 T02720144 $
METAR KSTL 162251Z 12007KT 10SM SCT250 27/14 A3000 RMK AO2 SLP149 T02670144 $
METAR KSTL 162351Z 13006KT 10SM SCT250 25/14 A3000 RMK AO2 SLP150 T02500144 10278 20244 56007 $
METAR KSTL 170051Z 13008KT 10SM SCT250 24/14 A3001 RMK AO2 SLP153 T02440144 $
METAR KSTL 170151Z 14011KT 10SM BKN250 24/14 A3001 RMK AO2 SLP154 T02390144 $