KPHX - Phoenix/Sky Harbor Intl, AZ, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 65 | 66 | 70 | 73 | 76 | 77 | 79 | 79 | 79 | 79 | 77 | 74 | |
Dewpt | 47 | 47 | 48 | 47 | 45 | 42 | 41 | 41 | 42 | 40 | 42 | 44 | |
Altim | 1012.3 | 1012.3 | 1012.3 | 1011.9 | 1011.6 | 1010.9 | 1010.2 | 1009.9 | 1009.9 | 1009.6 | 1009.2 | 1009.6 | |
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Cover | CLR | CLR | CLR | CLR | CLR | CLR | FEW | FEW | FEW | CLR | CLR | CLR | |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
WDir | 250 | 240 | 0 | 170 | VRB | 190 | 190 | 230 | 240 | 250 | 260 | 250 | |
WSpd | 5 | 3 | 0 | 3 | 4 | 4 | 8 | 4 | 5 | 7 | 7 | 5 | |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KPHX 161451Z 25005KT 10SM CLR 18/08 A2989 RMK AO2 SLP108 T01830083 53009
METAR KPHX 161551Z 24003KT 10SM CLR 19/08 A2989 RMK AO2 SLP110 T01890083
METAR KPHX 161651Z 00000KT 10SM CLR 21/09 A2989 RMK AO2 SLP109 T02110089
METAR KPHX 161751Z 17003KT 10SM CLR 23/08 A2988 RMK AO2 SLP106 T02280083 10228 20161 58001
METAR KPHX 161851Z VRB04KT 10SM CLR 24/07 A2987 RMK AO2 SLP102 T02440072
METAR KPHX 161951Z 19004KT 10SM CLR 25/06 A2985 RMK AO2 SLP095 T02500056
METAR KPHX 162051Z COR 19008KT 10SM FEW100 26/05 A2983 RMK AO2 SLP089 T02610050 58016
METAR KPHX 162151Z 23004KT 10SM FEW100 26/05 A2982 RMK AO2 SLP086 T02610050
METAR KPHX 162251Z 24005KT 10SM FEW100 26/06 A2982 RMK AO2 SLP083 T02610056
METAR KPHX 162351Z 25007KT 10SM CLR 26/04 A2981 RMK AO2 SLP081 T02610044 10272 20228 56008
METAR KPHX 170051Z 26007KT 10SM CLR 25/06 A2980 RMK AO2 SLP080 T02500056
METAR KPHX 170151Z 25005KT 10SM CLR 23/07 A2981 RMK AO2 SLP083 T02330067