KPHX - Phoenix/Sky Harbor Intl, AZ, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 10/09Z | 10/10Z | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z | 10/21Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 87 | 86 | 82 | 80 | 79 | 82 | 87 | 90 | 92 | 97 | 98 | 101 | 104 |
| Dewpt | 33 | 32 | 34 | 36 | 30 | 31 | 32 | 29 | 28 | 29 | 30 | 30 | 29 |
| Altim | 1007.5 | 1007.5 | 1007.9 | 1008.2 | 1008.9 | 1009.6 | 1009.9 | 1010.2 | 1010.2 | 1009.9 | 1008.9 | 1008.2 | 1007.2 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | CLR | CLR | CLR | CLR | FEW | FEW | FEW | FEW | CLR | CLR | CLR | CLR | CLR |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 340 | 360 | 110 | 0 | 110 | 110 | 110 | VRB | 0 | 150 | 0 | 230 | 340 |
| WSpd | 4 | 6 | 3 | 0 | 4 | 5 | 3 | 4 | 0 | 3 | 0 | 7 | 6 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KPHX 100851Z 34004KT 10SM CLR 31/01 A2975 RMK AO2 SLP054 T03060006 51004
METAR KPHX 100951Z 36006KT 10SM CLR 30/00 A2975 RMK AO2 SLP053 T03000000
METAR KPHX 101051Z 11003KT 10SM CLR 28/01 A2976 RMK AO2 SLP056 T02780011
METAR KPHX 101151Z 00000KT 10SM CLR 27/02 A2977 RMK AO2 SLP058 T02670022 10339 20261 53004
METAR KPHX 101251Z 11004KT 10SM FEW050 26/M01 A2979 RMK AO2 SLP066 T02611011
METAR KPHX 101351Z 11005KT 10SM FEW050 28/M01 A2981 RMK AO2 SLP073 T02781006
METAR KPHX 101451Z 11003KT 10SM FEW050 31/00 A2982 RMK AO2 SLP078 T03060000 51019
METAR KPHX 101551Z VRB04KT 10SM FEW050 32/M02 A2983 RMK AO2 SLP079 T03221017
METAR KPHX 101651Z 00000KT 10SM CLR 33/M02 A2983 RMK AO2 SLP078 T03331022
METAR KPHX 101751Z 15003KT 10SM CLR 36/M02 A2982 RMK AO2 SLP075 T03611017 10361 20256 58003
METAR KPHX 101851Z 00000KT 10SM CLR 37/M01 A2979 RMK AO2 SLP066 T03671011
METAR KPHX 101951Z COR 23007KT 10SM CLR 38/M01 A2977 RMK AO2 SLP059 T03831011
METAR KPHX 102051Z 34006KT 10SM CLR 40/M02 A2974 RMK AO2 SLP049 T04001017 58024