KPHX - Phoenix/Sky Harbor Intl, AZ, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 63 | 61 | 58 | 58 | 56 | 54 | 53 | 51 | 51 | 50 | 50 | 49 | 48 |
| Dewpt | 35 | 35 | 37 | 38 | 38 | 39 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
| Altim | 1015.7 | 1016.3 | 1016.7 | 1017.4 | 1018 | 1018.4 | 1018.7 | 1018.7 | 1019 | 1019.4 | 1019.7 | 1019.7 | 1020.1 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | FEW | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 0 | 0 | 230 | 0 | 0 | 130 | 140 | 110 | 110 | 120 | 130 | 110 | 110 |
| WSpd | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 5 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KPHX 070051Z 00000KT 10SM FEW200 17/02 A2999 RMK AO2 SLP149 T01720017 $
METAR KPHX 070151Z 00000KT 10SM CLR 16/02 A3001 RMK AO2 SLP157 T01610017 $
METAR KPHX 070251Z 23004KT 10SM CLR 14/03 A3002 RMK AO2 SLP162 T01440028 53011 $
METAR KPHX 070351Z 00000KT 10SM CLR 14/03 A3004 RMK AO2 SLP168 T01440033 $
METAR KPHX 070451Z 00000KT 10SM CLR 13/03 A3006 RMK AO2 SLP172 T01330033 $
METAR KPHX 070551Z 13004KT 10SM CLR 12/04 A3007 RMK AO2 SLP176 T01220039 10189 20122 51015 $
METAR KPHX 070651Z 14003KT 10SM CLR 12/03 A3008 RMK AO2 SLP181 T01170033 402060072 $
METAR KPHX 070751Z 11004KT 10SM CLR 11/03 A3008 RMK AO2 SLP181 T01060033 $
METAR KPHX 070851Z 11004KT 10SM CLR 11/03 A3009 RMK AO2 SLP182 T01060033 51007 $
METAR KPHX 070951Z 12003KT 10SM CLR 10/03 A3010 RMK AO2 SLP186 T01000033 $
METAR KPHX 071051Z 13005KT 10SM CLR 10/03 A3011 RMK AO2 SLP187 T01000033 $
METAR KPHX 071151Z 11005KT 10SM CLR 09/03 A3011 RMK AO2 SLP189 T00940033 10122 20094 51006 $
METAR KPHX 071251Z 11005KT 10SM CLR 09/03 A3012 RMK AO2 SLP195 T00890033 $