KMSP - Minneapolis-St Paul Intl, MN, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 13/11Z | 13/12Z | 13/13Z | 13/14Z | 13/15Z | 13/16Z | 13/17Z | 13/18Z | 13/19Z | 13/20Z | 13/21Z | 13/22Z | 13/23Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 54 | 54 | 54 | 54 | 54 | 54 | 55 | 56 | 57 | 57 | 57 | 56 | 56 |
| Dewpt | 50 | 48 | 48 | 47 | 47 | 46 | 47 | 46 | 46 | 47 | 46 | 46 | 45 |
| Altim | 1010.6 | 1011.3 | 1011.9 | 1012.6 | 1013.6 | 1013.6 | 1013.3 | 1014 | 1013.6 | 1013 | 1013.3 | 1013.3 | 1014.6 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | 900 | 1300 | 1600 | 2100 | 1700 | 1900 | 1900 | 2100 | 2600 | 2500 | 2400 | 2500 | 2700 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | BKN | BKN |
| FltCat | IFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 300 | 290 | 290 | 290 | 300 | 320 | 320 | 260 | VRB | 280 | 280 | 340 | 310 |
| WSpd | 8 | 7 | 8 | 8 | 10 | 10 | 5 | 5 | 4 | 7 | 8 | 8 | 8 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KMSP 131053Z 30008KT 10SM OVC009 12/10 A2984 RMK AO2 SLP102 T01220100
METAR KMSP 131153Z 29007KT 10SM OVC013 12/09 A2986 RMK AO2 SLP109 T01220089 10133 20122 53018
METAR KMSP 131253Z 29008KT 10SM BKN016 BKN022 OVC038 12/09 A2988 RMK AO2 SLP117 T01220089
METAR KMSP 131353Z 29008KT 10SM SCT016 OVC021 12/08 A2990 RMK AO2 SLP126 T01220083
METAR KMSP 131453Z 30010KT 10SM BKN017 BKN023 OVC034 12/08 A2993 RMK AO2 PRESRR SLP136 T01220083 53024
METAR KMSP 131553Z 32010KT 10SM OVC019 12/08 A2993 RMK AO2 SLP137 T01220078
METAR KMSP 131653Z 32005KT 10SM OVC019 13/08 A2992 RMK AO2 SLP132 T01280083
METAR KMSP 131753Z 26005KT 10SM BKN021 OVC029 13/08 A2994 RMK AO2 SLP139 T01330078 10133 20117 53003
METAR KMSP 131853Z VRB04KT 10SM OVC026 14/08 A2993 RMK AO2 SLP135 T01390078
METAR KMSP 131953Z 28007KT 10SM OVC025 14/08 A2991 RMK AO2 SLP131 T01390083
METAR KMSP 132053Z 28008KT 10SM OVC024 14/08 A2992 RMK AO2 SLP134 T01390078 55005
METAR KMSP 132153Z 34008KT 10SM BKN025 13/08 A2992 RMK AO2 SLP133 T01330078
METAR KMSP 132253Z 31008KT 10SM BKN027 13/07 A2996 RMK AO2 SLP146 VIRGA T01330072