KMSP - Minneapolis-St Paul Intl, MN, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z | 10/21Z | 10/22Z | 10/23Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 34 | 33 | 33 | 33 | 38 | 41 | 44 | 47 | 51 | 53 | 54 | 55 | 55 |
| Dewpt | 25 | 24 | 23 | 22 | 22 | 22 | 23 | 24 | 23 | 24 | 25 | 25 | 26 |
| Altim | 1026.2 | 1026.8 | 1027.9 | 1028.2 | 1028.5 | 1028.9 | 1028.9 | 1028.9 | 1028.2 | 1027.9 | 1027.2 | 1027.2 | 1026.8 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | 3300 | 2300 | 2300 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | OVC | OVC | BKN | SCT | CLR | CLR | CLR | CLR | CLR | CLR | FEW | FEW | FEW |
| FltCat | VFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 330 | 330 | 350 | 320 | 320 | 320 | VRB | 350 | 360 | 240 | 350 | 280 | 330 |
| WSpd | 11 | 9 | 8 | 9 | 7 | 7 | 6 | 5 | 8 | 9 | 4 | 10 | 10 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | -- |
METAR KMSP 101053Z 33011KT 10SM SCT022 OVC033 01/M04 A3030 RMK AO2 SLP269 T00111039
METAR KMSP 101153Z 33009KT 10SM OVC023 01/M04 A3032 RMK AO2 SLP277 70003 T00061044 10028 20006 53021
METAR KMSP 101253Z 35008KT 10SM BKN023 01/M05 A3035 RMK AO2 SLP286 T00061050
METAR KMSP 101353Z 32009KT 10SM SCT025 01/M06 A3036 RMK AO2 SLP292 T00061056
METAR KMSP 101453Z 32007KT 10SM CLR 03/M06 A3037 RMK AO2 SLP291 T00331056 51014
METAR KMSP 101553Z 32007KT 10SM CLR 05/M06 A3038 RMK AO2 SLP294 T00501056
METAR KMSP 101653Z VRB06KT 10SM CLR 07/M05 A3038 RMK AO2 SLP294 T00671050
METAR KMSP 101753Z 35005KT 10SM CLR 08/M04 A3038 RMK AO2 SLP293 T00831044 10083 20006 50003
METAR KMSP 101853Z 36008KT 10SM CLR 11/M05 A3036 RMK AO2 SLP286 T01061050
METAR KMSP 101953Z 24009KT 10SM CLR 12/M04 A3035 RMK AO2 SLP283 T01171044
METAR KMSP 102053Z 35004KT 10SM FEW070 12/M04 A3033 RMK AO2 SLP278 T01221039 56014
METAR KMSP 102153Z 28010G15KT 230V330 10SM FEW060 13/M04 A3033 RMK AO2 SLP275 T01281039
METAR KMSP 102253Z 33010KT 10SM FEW060 13/M03 A3032 RMK AO2 SLP274 T01281033