KPDX - Portland Intl, OR, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 13/10Z | 13/11Z | 13/12Z | 13/13Z | 13/14Z | 13/15Z | 13/16Z | 13/17Z | 13/18Z | 13/19Z | 13/20Z | 13/21Z | 13/22Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 61 | 60 | 59 | 60 | 60 | 61 | 62 | 63 | 66 | 69 | 72 | 74 | 77 |
| Dewpt | 55 | 55 | 55 | 55 | 55 | 55 | 56 | 56 | 56 | 57 | 58 | 58 | 59 |
| Altim | 1012.6 | 1013 | 1013.3 | 1013.3 | 1013.6 | 1013.6 | 1013.6 | 1013 | 1012.6 | 1011.9 | 1011.3 | 1010.6 | 1009.9 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | 1900 | 1600 | 1500 | 1400 | 1300 | 1400 | -- | -- | -- | -- | 7000 |
| Cover | CLR | CLR | BKN | OVC | OVC | OVC | OVC | OVC | SCT | FEW | FEW | CLR | BKN |
| FltCat | VFR | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 340 | 320 | VRB | 320 | 340 | VRB | 310 | 310 | 300 | 280 | 280 | 290 | 290 |
| WSpd | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 8 | 9 | 10 | 8 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KPDX 130953Z 34004KT 10SM CLR 16/13 A2990 RMK AO2 SLP124 T01610128 $
METAR KPDX 131053Z 32004KT 10SM CLR 16/13 A2991 RMK AO2 SLP127 T01560128 $
METAR KPDX 131153Z VRB04KT 10SM BKN019 15/13 A2992 RMK AO2 SLP129 T01500128 10194 20150 53003 $
METAR KPDX 131253Z 32004KT 10SM OVC016 16/13 A2992 RMK AO2 SLP131 T01560128 $
METAR KPDX 131353Z 34004KT 10SM OVC015 16/13 A2993 RMK AO2 SLP131 T01560128 $
METAR KPDX 131453Z VRB04KT 10SM OVC014 16/13 A2993 RMK AO2 SLP133 T01610128 52004 $
METAR KPDX 131553Z 31005KT 10SM OVC013 17/13 A2993 RMK AO2 SLP133 T01670133 $
METAR KPDX 131653Z 31005KT 10SM OVC014 17/13 A2991 RMK AO2 SLP129 T01720133 $
METAR KPDX 131753Z 30006KT 10SM SCT018 19/13 A2990 RMK AO2 SLP124 FU ALF T01890133 10189 20150 58010 $
METAR KPDX 131853Z 28008KT 10SM FEW020 21/14 A2988 RMK AO2 SLP119 FU ALF T02060139 $
METAR KPDX 131953Z 28009KT 10SM FEW032 22/14 A2986 RMK AO2 SLP110 FU ALF T02220144 $
METAR KPDX 132053Z 29010KT 10SM CLR 23/14 A2984 RMK AO2 SLP103 FU ALF T02330144 58021 $
METAR KPDX 132153Z 29008KT 10SM BKN070 25/15 A2982 RMK AO2 SLP097 FU BKN070 T02500150 $