KPDX - Portland Intl, OR, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 41 | 45 | 48 | 50 | 53 | 57 | 58 | 59 | 62 | 61 | |||
Dewpt | 39 | 43 | 45 | 44 | 44 | 44 | 43 | 45 | 44 | 45 | |||
Altim | 1024.1 | 1024.1 | 1024.5 | 1024.5 | 1023.8 | 1023.1 | 1022.4 | 1022.4 | 1021.8 | 1021.4 | |||
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |||
CIG | -- | -- | -- | -- | -- | 25000 | 25000 | 25000 | 19000 | 15000 | |||
Cover | CLR | FEW | FEW | SCT | SCT | BKN | BKN | BKN | BKN | BKN | |||
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |||
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
WDir | 190 | 0 | VRB | 0 | 0 | 350 | 0 | 350 | 0 | 0 | |||
WSpd | 3 | 0 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |||
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KPDX 161453Z 19003KT 10SM CLR 05/04 A3024 RMK AO2 SLP240 T00500039 51012
METAR KPDX 161553Z 00000KT 10SM R10R/2400VP6000FT FEW010 FEW250 07/06 A3024 RMK AO2 SLP240 T00720061
METAR KPDX 161653Z VRB04KT 10SM FEW010 FEW250 09/07 A3025 RMK AO2 SLP244 T00890072
METAR KPDX 161753Z 00000KT 10SM SCT250 10/07 A3025 RMK AO2 SLP243 T01000067 10106 20044 50003
METAR KPDX 161853Z 00000KT 10SM SCT250 12/07 A3023 RMK AO2 SLP238 T01170067
METAR KPDX 161953Z 35004KT 10SM BKN250 14/07 A3021 RMK AO2 SLP230 T01390067
METAR KPDX 162053Z 00000KT 10SM SCT200 BKN250 14/06 A3019 RMK AO2 SLP224 T01440061 58019
METAR KPDX 162153Z 35003KT 10SM FEW065 SCT190 BKN250 15/07 A3019 RMK AO2 SLP223 T01500072
METAR KPDX 162253Z 00000KT 10SM SCT160 BKN190 BKN250 17/07 A3017 RMK AO2 SLP218 T01670067
METAR KPDX 170053Z 00000KT 10SM FEW120 BKN150 BKN230 16/07 A3016 RMK AO2 SLP212 T01610072