KSAN - San Diego Intl Arpt, CA, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 56 | 61 | 66 | 68 | 69 | 69 | 70 | 70 | 70 | 69 | 67 | 65 | 64 |
Dewpt | 50 | 50 | 49 | 49 | 50 | 51 | 50 | 55 | 54 | 56 | 56 | 55 | 56 |
Altim | 1014.6 | 1015 | 1015 | 1014.6 | 1014.3 | 1013.6 | 1012.6 | 1012.3 | 1011.9 | 1011.6 | 1011.6 | 1011.9 | 1012.3 |
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 0 | 0 | 0 | 290 | 290 | 300 | 320 | 310 | 320 | 320 | 320 | VRB | 310 |
WSpd | 0 | 0 | 0 | 4 | 9 | 11 | 9 | 8 | 9 | 7 | 5 | 5 | 4 |
WGst | -- | -- | -- | -- | -- | 18 | -- | -- | -- | -- | -- | -- | -- |
METAR KSAN 161451Z 00000KT 10SM CLR 13/10 A2996 RMK AO2 SLP144 T01330100 53005
METAR KSAN 161551Z 00000KT 10SM CLR 16/10 A2997 RMK AO2 SLP148 T01610100
METAR KSAN 161651Z 00000KT 10SM CLR 19/09 A2997 RMK AO2 SLP148 T01890094
METAR KSAN 161751Z 29004KT 10SM CLR 20/09 A2996 RMK AO2 SLP145 T02000094 10206 20111 50002
METAR KSAN 161851Z 29009KT 10SM CLR 21/10 A2995 RMK AO2 SLP141 T02060100
METAR KSAN 161951Z 30011G18KT 10SM CLR 21/11 A2993 RMK AO2 SLP136 T02060106
METAR KSAN 162051Z 32009KT 10SM CLR 21/10 A2990 RMK AO2 SLP125 T02110100 58020
METAR KSAN 162151Z 31008KT 10SM CLR 21/13 A2989 RMK AO2 SLP120 T02110128
METAR KSAN 162251Z 32009KT 10SM CLR 21/12 A2988 RMK AO2 SLP117 T02110122
METAR KSAN 162351Z 32007KT 10SM CLR 21/13 A2987 RMK AO2 SLP116 T02060133 10217 20200 56010
METAR KSAN 170051Z 32005KT 10SM CLR 19/13 A2987 RMK AO2 SLP115 T01940133
METAR KSAN 170151Z VRB05KT 10SM CLR 18/13 A2988 RMK AO2 SLP119 T01830128
METAR KSAN 170251Z 31004KT 10SM CLR 18/13 A2989 RMK AO2 SLP123 T01780133 53007