KSAN - San Diego Intl Arpt, CA, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 08/17Z | 08/18Z | 08/19Z | 08/20Z | 08/21Z | 08/22Z | 08/23Z | 09/00Z | 09/01Z | 09/02Z | 09/03Z | 09/04Z | 09/05Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 64 | 72 | 79 | 76 | 80 | 77 | 73 | 74 | 72 | 67 | 65 | 63 | 64 |
| Dewpt | 48 | 47 | 45 | 48 | 46 | 43 | 52 | 48 | 48 | 51 | 52 | 53 | 47 |
| Altim | 1023.1 | 1023.1 | 1022.8 | 1022.4 | 1021.4 | 1020.7 | 1020.4 | 1020.1 | 1020.1 | 1020.4 | 1020.4 | 1021.1 | 1021.1 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | FEW | FEW | CLR | CLR | CLR |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 0 | 210 | 0 | 330 | 300 | 310 | 310 | 320 | 310 | 300 | 290 | 60 | 0 |
| WSpd | 0 | 3 | 0 | 6 | 9 | 9 | 9 | 5 | 7 | 4 | 4 | 4 | 0 |
| WGst | -- | -- | -- | -- | -- | 21 | 18 | -- | -- | -- | -- | -- | -- |
METAR KSAN 081651Z 00000KT 10SM CLR 18/09 A3021 RMK AO2 SLP230 T01780089=
METAR KSAN 081751Z 21003KT 10SM CLR 22/08 A3021 RMK AO2 SLP229 T02220083 10222 20100 50004=
METAR KSAN 081851Z 00000KT 10SM CLR 26/07 A3020 RMK AO2 SLP226 T02610072=
METAR KSAN 081951Z 33006KT 10SM CLR 24/09 A3019 RMK AO2 SLP221 T02440089=
METAR KSAN 082051Z 30009KT 10SM CLR 27/08 A3016 RMK AO2 SLP213 T02670078 58016=
METAR KSAN 082151Z 31009G21KT 10SM CLR 25/06 A3014 RMK AO2 SLP207 T02500061=
METAR KSAN 082251Z 31009G18KT 10SM CLR 23/11 A3013 RMK AO2 SLP203 T02280111=
METAR KSAN 082351Z 32005KT 10SM CLR 23/09 A3012 RMK AO2 SLP197 T02330089 10272 20217 56015=
METAR KSAN 090051Z 31007KT 10SM FEW250 22/09 A3012 RMK AO2 SLP198 T02220089=
METAR KSAN 090151Z 30004KT 10SM FEW250 19/11 A3013 RMK AO2 SLP203 T01940106=
METAR KSAN 090251Z 29004KT 10SM CLR 18/11 A3013 RMK AO2 SLP203 T01830111 52006=
METAR KSAN 090351Z 06004KT 10SM CLR 17/12 A3015 RMK AO2 SLP210 T01720117=
METAR KSAN 090451Z 00000KT 10SM CLR 18/08 A3015 RMK AO2 SLP210 T01780083=