KTPA - Tampa Intl Arpt, FL, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 13/11Z | 13/12Z | 13/13Z | 13/14Z | 13/15Z | 13/16Z | 13/17Z | 13/18Z | 13/19Z | 13/20Z | 13/21Z | 13/22Z | 13/23Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 71 | 71 | 74 | 79 | 82 | 83 | 85 | 87 | 88 | 88 | 87 | 87 | 85 |
| Dewpt | 67 | 67 | 68 | 67 | 66 | 65 | 64 | 65 | 65 | 66 | 65 | 65 | 65 |
| Altim | 1017 | 1017.7 | 1018 | 1018.7 | 1018.7 | 1018.7 | 1018.4 | 1017.4 | 1016.3 | 1016.3 | 1016 | 1016 | 1016 |
| VIS | 10+ | 9 | 9 | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | FEW | CLR | CLR | CLR | CLR | CLR | CLR | FEW | FEW | SCT | SCT | SCT | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 20 | 30 | 0 | VRB | VRB | VRB | VRB | 360 | VRB | 70 | VRB | VRB | 20 |
| WSpd | 4 | 3 | 0 | 3 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 5 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KTPA 131053Z 02004KT 10SM FEW250 22/19 A3003 RMK AO2 SLP169 T02170194 $
METAR KTPA 131153Z 03003KT 9SM CLR 22/19 A3005 RMK AO2 SLP174 T02170194 10222 20217 53016 $
METAR KTPA 131253Z 00000KT 9SM CLR 23/20 A3006 RMK AO2 SLP180 T02330200
METAR KTPA 131353Z VRB03KT 10SM CLR 26/19 A3008 RMK AO2 SLP185 T02610194
METAR KTPA 131453Z VRB04KT 10SM CLR 28/19 A3008 RMK AO2 SLP184 T02780189 50010
METAR KTPA 131553Z VRB03KT 10SM CLR 28/18 A3008 RMK AO2 SLP185 T02830183
METAR KTPA 131653Z VRB04KT 10SM CLR 29/18 A3007 RMK AO2 SLP183 T02940178
METAR KTPA 131753Z 36005KT 10SM FEW048 31/18 A3004 RMK AO2 SLP173 T03060183 10306 20217 58011
METAR KTPA 131853Z VRB06KT 10SM FEW050 31/18 A3001 RMK AO2 SLP163 T03110183
METAR KTPA 131953Z 07005KT 10SM SCT048 31/19 A3001 RMK AO2 SLP160 T03110189
METAR KTPA 132053Z VRB04KT 10SM SCT048 31/18 A3000 RMK AO2 SLP158 T03060183 56015
METAR KTPA 132153Z VRB04KT 10SM SCT048 31/18 A3000 RMK AO2 SLP157 T03060183
METAR KTPA 132253Z 02005KT 10SM FEW045 29/18 A3000 RMK AO2 SLP159 T02940183