KTPA - Tampa Intl Arpt, FL, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 80 | 82 | 84 | 87 | 86 | 84 | 88 | 87 | 84 | 80 | 78 | ||
Dewpt | 67 | 67 | 66 | 66 | 65 | 68 | 64 | 62 | 62 | 65 | 66 | ||
Altim | 1014.3 | 1013.6 | 1013.3 | 1012.3 | 1011.6 | 1011.3 | 1011.3 | 1011.3 | 1011.6 | 1013 | 1014 | ||
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | ||
CIG | -- | -- | -- | -- | 4900 | -- | -- | -- | -- | -- | -- | ||
Cover | CLR | FEW | FEW | FEW | BKN | SCT | SCT | FEW | FEW | FEW | CLR | ||
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | ||
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
WDir | 70 | 70 | VRB | VRB | VRB | 260 | 0 | 40 | VRB | 60 | 60 | ||
WSpd | 5 | 7 | 5 | 4 | 5 | 7 | 0 | 5 | 5 | 7 | 7 | ||
WGst | -- | -- | -- | -- | -- | 14 | -- | -- | -- | -- | -- |
METAR KTPA 161453Z 07005KT 10SM CLR 27/19 A2995 RMK AO2 SLP141 T02670194 50004
METAR KTPA 161553Z 07007KT 10SM FEW030 28/19 A2993 RMK AO2 SLP136 T02780194
METAR KTPA 161653Z VRB05KT 10SM FEW036 29/19 A2992 RMK AO2 SLP130 T02890189
METAR KTPA 161753Z VRB04KT 10SM FEW036 31/19 A2989 RMK AO2 SLP121 T03060189 10306 20200 58020
METAR KTPA 161853Z VRB05KT 10SM FEW034 BKN049 30/18 A2987 RMK AO2 SLP114 T03000183
METAR KTPA 161953Z 26007G14KT 10SM SCT050 29/20 A2986 RMK AO2 SLP110 T02890200
METAR KTPA 162053Z 00000KT 10SM SCT055 31/18 A2986 RMK AO2 SLP110 T03110178 56011
METAR KTPA 162153Z 04005KT 10SM FEW060 31/17 A2986 RMK AO2 SLP111 T03060167
METAR KTPA 162253Z VRB05KT 10SM FEW055 29/17 A2987 RMK AO2 SLP113 T02890167
METAR KTPA 170053Z 06007KT 10SM FEW050 27/18 A2991 RMK AO2 SLP128 T02670183
METAR KTPA 170253Z 06007KT 10SM CLR 26/19 A2994 RMK AO2 SLP138 T02560189 51019