KTPA - Tampa Intl Arpt, FL, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 08/17Z | 08/18Z | 08/19Z | 08/20Z | 08/21Z | 08/22Z | 08/23Z | 09/00Z | 09/01Z | 09/02Z | 09/03Z | 09/04Z | 09/05Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 68 | 67 | 67 | 68 | 68 | 67 | 64 | 60 | 58 | 55 | 54 | 53 | 52 |
| Dewpt | 37 | 40 | 40 | 37 | 38 | 38 | 35 | 32 | 33 | 35 | 36 | 40 | 41 |
| Altim | 1026.2 | 1025.1 | 1024.1 | 1023.8 | 1023.8 | 1024.1 | 1024.5 | 1024.8 | 1025.5 | 1025.8 | 1026.2 | 1025.5 | 1025.1 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | VRB | 240 | 260 | 240 | 270 | 280 | 290 | 320 | 340 | 360 | 10 | 360 | 10 |
| WSpd | 3 | 6 | 8 | 7 | 8 | 8 | 6 | 5 | 6 | 6 | 4 | 4 | 4 |
| WGst | -- | -- | -- | -- | -- | 22 | 18 | -- | -- | -- | -- | -- | -- |
METAR KTPA 081653Z VRB03KT 10SM CLR 20/03 A3030 RMK AO2 SLP258 T02000028=
METAR KTPA 081753Z 24006KT 10SM CLR 19/04 A3027 RMK AO2 SLP249 T01940044 10200 20072 58013=
METAR KTPA 081853Z 26008KT 10SM CLR 19/04 A3024 RMK AO2 SL
METAR KTPA 081953Z 24007KT 10SM CLR 20/03 A3023 RMK AO2 SLP237 T02000028=
METAR KTPA 082053Z 27008KT 10SM CLR 20/03 A3023 RMK AO2 SLP236 T02000033 56012=
METAR KTPA 082153Z 28008G22KT 10SM CLR 19/03 A3024 RMK AO2 PK WND 28026/2143 SLP238 T01940033 $=
METAR KTPA 082253Z 29006G18KT 10SM CLR 18/02 A3025 RMK AO2 SLP243 T01780017 $=
METAR KTPA 082353Z 32005KT 10SM CLR 16/00 A3026 RMK AO2 SLP247 T01560000 10222 20156 53011 $=
METAR KTPA 090053Z 34006KT 10SM CLR 14/01 A3028 RMK AO2 SLP255 T01440006 $=
METAR KTPA 090153Z 36006KT 10SM CLR 13/02 A3029 RMK AO2 SLP258 T01280017 $=
METAR KTPA 090253Z 01004KT 10SM CLR 12/02 A3030 RMK AO2 SLP259 T01220022 51012 $=
METAR KTPA 090353Z 36004KT 10SM CLR 12/04 A3028 RMK AO2 SLP254 T01170044 $=
METAR KTPA 090453Z 01004KT 10SM CLR 11/05 A3027 RMK AO2 SLP250 T01110050 402220072 $=