KSEA - Seattle-Tacoma Intl, WA, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 21/03Z | 21/04Z | 21/05Z | 21/06Z | 21/07Z | 21/08Z | 21/09Z | 21/10Z | 21/11Z | 21/12Z | 21/13Z | 21/14Z | 21/15Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 63 | 60 | 59 | 59 | 59 | 57 | 56 | 54 | 54 | 52 | 51 | 53 | |
| Dewpt | 44 | 47 | 44 | 45 | 46 | 46 | 45 | 46 | 46 | 45 | 46 | 47 | |
| Altim | 1021.1 | 1021.1 | 1021.4 | 1021.4 | 1021.4 | 1021.4 | 1021.4 | 1021.4 | 1021.4 | 1021.1 | 1021.4 | 1021.8 | |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
| CIG | 22000 | 23000 | 23000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Cover | BKN | BKN | BKN | SCT | SCT | SCT | FEW | CLR | CLR | CLR | CLR | CLR | |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| WDir | 310 | 310 | 360 | 20 | 30 | 50 | 30 | 30 | 40 | 10 | 310 | 0 | |
| WSpd | 5 | 5 | 7 | 6 | 8 | 7 | 10 | 6 | 6 | 3 | 3 | 0 | |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KSEA 210253Z 31005KT 10SM FEW035 BKN220 17/07 A3015 RMK AO2 SLP214 T01720067 56009
METAR KSEA 210353Z 31005KT 10SM FEW030 BKN230 16/08 A3015 RMK AO2 SLP215 T01560083
METAR KSEA 210453Z 36007KT 10SM BKN230 15/07 A3016 RMK AO2 SLP220 T01500067
METAR KSEA 210553Z 02006KT 10SM SCT250 15/07 A3016 RMK AO2 SLP218 T01500072 10200 20139 50004
METAR KSEA 210653Z 03008KT 10SM SCT250 15/08 A3016 RMK AO2 SLP218 T01500078 $
METAR KSEA 210753Z 05007KT 10SM SCT250 14/08 A3016 RMK AO2 SLP218 T01390078 402000100 $
METAR KSEA 210853Z 03010KT 10SM FEW250 13/07 A3016 RMK AO2 SLP218 T01330072 54000 $
METAR KSEA 210953Z 03006KT 10SM CLR 12/08 A3016 RMK AO2 SLP218 T01220078 $
METAR KSEA 211053Z 04006KT 10SM CLR 12/08 A3016 RMK AO2 SLP217 T01220078 $
METAR KSEA 211153Z 01003KT 10SM CLR 11/07 A3015 RMK AO2 SLP217 T01110072 10156 20111 56002 $
METAR KSEA 211253Z 31003KT 10SM CLR 11/08 A3016 RMK AO2 SLP218 T01060078 $
METAR KSEA 211353Z 00000KT 10SM CLR 12/08 A3017 RMK AO2 SLP222 T01170083