KSEA - Seattle-Tacoma Intl, WA, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 17/18Z | 17/19Z | 17/20Z | 17/21Z | 17/22Z | 17/23Z | 18/00Z | 18/01Z | 18/02Z | 18/03Z | 18/04Z | 18/05Z | 18/06Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 43 | 47 | 50 | 52 | 53 | 53 | 52 | 46 | 47 | 46 | 44 | 43 | 41 |
| Dewpt | 36 | 35 | 34 | 33 | 35 | 37 | 38 | 38 | 36 | 35 | 36 | 35 | 35 |
| Altim | 1026.8 | 1026.5 | 1026.2 | 1025.5 | 1024.5 | 1024.1 | 1024.5 | 1024.5 | 1024.1 | 1024.1 | 1024.5 | 1024.8 | 1024.5 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 360 | 360 | 350 | 10 | 10 | 350 | 350 | 350 | 10 | 20 | 20 | 10 | 10 |
| WSpd | 9 | 8 | 7 | 8 | 5 | 7 | 7 | 8 | 11 | 13 | 10 | 8 | 10 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KSEA 171753Z 36009KT 10SM CLR 06/02 A3032 RMK AO2 SLP277 T00610022 10061 20017 53001 $
METAR KSEA 171853Z 36008KT 10SM CLR 08/02 A3031 RMK AO2 SLP273 T00830017 $
METAR KSEA 171953Z 35007KT 10SM CLR 10/01 A3030 RMK AO2 SLP267 T01000011 $
METAR KSEA 172053Z 01008KT 10SM CLR 11/01 A3028 RMK AO2 SLP261 T01110006 58016 $
METAR KSEA 172153Z 01005KT 10SM CLR 12/02 A3025 RMK AO2 SLP252 T01170017 $
METAR KSEA 172253Z 35007KT 10SM CLR 12/03 A3024 RMK AO2 SLP250 T01170028 $
METAR KSEA 172353Z 35007KT 10SM CLR 11/03 A3025 RMK AO2 SLP250 T01110033 10122 20061 55010 $
METAR KSEA 180053Z 35008KT 10SM CLR 08/03 A3025 RMK AO2 SLP252 T00780033 $
METAR KSEA 180153Z 01011KT 10SM CLR 08/02 A3024 RMK AO2 SLP249 T00830022 $
METAR KSEA 180253Z 02013KT 10SM CLR 08/02 A3024 RMK AO2 SLP249 T00780017 58001 $
METAR KSEA 180353Z 02010KT 10SM CLR 07/02 A3025 RMK AO2 SLP254 T00670022 $
METAR KSEA 180453Z 01008KT 10SM CLR 06/02 A3026 RMK AO2 SLP254 T00610017 $
METAR KSEA 180553Z 01010KT 10SM CLR 05/02 A3025 RMK AO2 SLP251 T00500017 10111 20044 50002 $