KMCO - Orlando Intl, FL, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 13/10Z | 13/11Z | 13/12Z | 13/13Z | 13/14Z | 13/15Z | 13/16Z | 13/17Z | 13/18Z | 13/19Z | 13/20Z | 13/21Z | 13/22Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 79 | 79 | 81 | 84 | 86 | 88 | 90 | 91 | 93 | 95 | 97 | 91 | 91 |
| Dewpt | 75 | 75 | 75 | 75 | 75 | 75 | 73 | 70 | 73 | 72 | 72 | 73 | 73 |
| Altim | 1017.4 | 1017.7 | 1018 | 1018.7 | 1019 | 1019.4 | 1019.7 | 1019.4 | 1019 | 1019 | 1018 | 1018 | 1017.7 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | 30000 | 30000 | -- | -- | 30000 | -- | 30000 | 30000 | 30000 |
| Cover | FEW | SCT | SCT | FEW | BKN | BKN | SCT | SCT | BKN | SCT | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | TS |
| WDir | 240 | 240 | 290 | 270 | 330 | 320 | 300 | 300 | 290 | 280 | 350 | 240 | 230 |
| WSpd | 5 | 3 | 4 | 5 | 7 | 8 | 7 | 5 | 9 | 8 | 6 | 10 | 8 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 20 | -- |
METAR KMCO 130953Z 24005KT 10SM FEW300 26/24 A3004
METAR KMCO 131053Z 24003KT 10SM FEW040 FEW100 SCT300 26/24 A3005
METAR KMCO 131153Z 29004KT 10SM SCT300 27/24 A3006
METAR KMCO 131253Z 27005KT 10SM FEW300 29/24 A3008
METAR KMCO 131353Z 33007KT 10SM SCT021 BKN300 30/24 A3009
METAR KMCO 131453Z 32008KT 10SM SCT026 BKN300 31/24 A3010
METAR KMCO 131553Z 30007KT 10SM SCT032 SCT300 32/23 A3011
METAR KMCO 131653Z 30005KT 10SM FEW032 SCT300 33/21 A3010 RMK CB DSNT W MOV SE
METAR KMCO 131753Z 29009KT 10SM SCT046 SCT080 BKN300 34/23 A3009 RMK CB DSNT W MOV SE
METAR KMCO 131853Z 28008KT 10SM FEW050 FEW080 SCT300 35/22 A3009 RMK CB DSNT E MOV SE
METAR KMCO 131953Z 35006KT 10SM SCT055TCU SCT095 BKN300 36/22 A3006 RMK CB DSNT E-SE MOV SE TCU SW NW
METAR KMCO 132053Z 24010G20KT 10SM SCT050 SCT100 BKN300 33/23 A3006 RMK CB DSNT SE SW
METAR KMCO 132153Z 23008KT 10SM TS SCT050CB SCT080 BKN300 33/23 A3005 RMK TSB27 OCNL LTGICCG N-NE TS N-NE MOV S