KMCO - Orlando Intl, FL, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 08/17Z | 08/18Z | 08/19Z | 08/20Z | 08/21Z | 08/22Z | 08/23Z | 09/00Z | 09/01Z | 09/02Z | 09/03Z | 09/04Z | 09/05Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 66 | 69 | 70 | 69 | 70 | 70 | 67 | 62 | 60 | 57 | 55 | 54 | 52 |
| Dewpt | 39 | 38 | 35 | 34 | 35 | 34 | 35 | 36 | 47 | 48 | 48 | 49 | 48 |
| Altim | 1025.8 | 1024.8 | 1023.8 | 1023.5 | 1023.5 | 1023.5 | 1024.1 | 1024.5 | 1025.5 | 1025.8 | 1025.8 | 1025.5 | 1025.8 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | VRB | 0 | 320 | 0 | 280 | 0 | 320 | 300 | 70 | 90 | 0 | 0 | 300 |
| WSpd | 4 | 0 | 6 | 0 | 5 | 0 | 4 | 4 | 7 | 4 | 0 | 0 | 4 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KMCO 081653Z VRB04KT 10SM CLR 19/04 A3029 RMK AO2 SLP256 T01890039 $=
METAR KMCO 081753Z 00000KT 10SM CLR 21/03 A3026 RMK AO2 SLP247 T02060033 10206 20056 58011 $=
METAR KMCO 081853Z 32006KT 10SM CLR 21/02 A3023 RMK AO2 SLP237 T02110017 $=
METAR KMCO 081953Z 00000KT 10SM CLR 21/01 A3022 RMK AO2 SLP233 T02060011 $=
METAR KMCO 082053Z 28005KT 10SM CLR 21/02 A3022 RMK AO2 SLP232 T02110017 56015 $=
METAR KMCO 082153Z 00000KT 10SM CLR 21/01 A3022 RMK AO2 SLP233 T02110011 $=
METAR KMCO 082253Z 32004KT 10SM CLR 19/02 A3024 RMK AO2 SLP239 T01940017 $=
METAR KMCO 082353Z 30004KT 10SM CLR 17/02 A3025 RMK AO2 SLP244 T01670022 10217 20167 53011 $=
METAR KMCO 090053Z 07007KT 10SM CLR 16/08 A3028 RMK AO2 SLP252 T01560083 $=
METAR KMCO 090153Z 09004KT 10SM CLR 14/09 A3029 RMK AO2 SLP257 T01390089 $=
METAR KMCO 090253Z 00000KT 10SM CLR 13/09 A3029 RMK AO2 SLP255 T01280089 50011 $=
METAR KMCO 090353Z 00000KT 10SM CLR 12/09 A3028 RMK AO2 SLP253 T01220094 $=
METAR KMCO 090453Z 30004KT 10SM CLR 11/09 A3029 RMK AO2 SLP255 T01110089 402170044 $=