METAR Board
KMCO - Orlando Intl, FL, US
Updated at: 2302 UTC 13 Oct 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 13/11Z | 13/12Z | 13/13Z | 13/14Z | 13/15Z | 13/16Z | 13/17Z | 13/18Z | 13/19Z | 13/20Z | 13/21Z | 13/22Z | 13/23Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 70 | 70 | 75 | 79 | 82 | 82 | 88 | 88 | 88 | 90 | 88 | 84 | 82 |
| Dewpt | 68 | 66 | 70 | 70 | 68 | 70 | 70 | 66 | 68 | 66 | 68 | 68 | 72 |
| Altim | 1017 | 1017.4 | 1018 | 1018.7 | 1018.4 | 1018.4 | 1018 | 1017.4 | 1016.3 | 1016 | 1016 | 1016 | 1016.7 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | CLR | FEW | FEW | FEW | FEW | FEW | FEW | SCT | SCT | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 0 | 290 | 340 | 360 | 30 | VRB | 80 | 40 | 40 | 30 | 60 | 70 | 80 |
| WSpd | 0 | 3 | 3 | 6 | 7 | 4 | 5 | 6 | 7 | 9 | 12 | 9 | 11 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | 15 | 17 | -- | -- |
METAR KMCO 131053Z 00000KT 10SM CLR 21/20 A3003
METAR KMCO 131153Z 29003KT 10SM FEW030 21/19 A3004
METAR KMCO 131253Z 34003KT 10SM FEW030 24/21 A3006
METAR KMCO 131353Z 36006KT 10SM FEW030 26/21 A3008
METAR KMCO 131453Z 03007KT 10SM FEW030 28/20 A3007
METAR KMCO 131553Z VRB04KT 10SM FEW029 28/21 A3007
METAR KMCO 131653Z 08005KT 10SM FEW034 31/21 A3006
METAR KMCO 131753Z 04006KT 10SM SCT045 31/19 A3004
METAR KMCO 131853Z 04007KT 10SM SCT045 31/20 A3001
METAR KMCO 131953Z 03009G15KT 10SM FEW047 32/19 A3000
METAR KMCO 132053Z 06012G17KT 10SM FEW047 31/20 A3000
METAR KMCO 132153Z 07009KT 10SM FEW042 29/20 A3000
METAR KMCO 132253Z 08011KT 10SM FEW035 28/22 A3002