KMEM - Memphis Intl, TN, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 72 | 76 | 80 | 82 | 83 | 84 | 84 | 83 | 82 | 75 | 73 | 72 | |
Dewpt | 53 | 54 | 56 | 57 | 57 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | |
Altim | 1018.7 | 1018.7 | 1018 | 1017 | 1016 | 1015.3 | 1015 | 1014.6 | 1014.6 | 1015 | 1015 | 1015 | |
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Cover | CLR | CLR | CLR | CLR | CLR | CLR | FEW | FEW | FEW | FEW | FEW | CLR | |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
WDir | 100 | 90 | 110 | 110 | 100 | 80 | 60 | 60 | 80 | 90 | 90 | 90 | |
WSpd | 8 | 9 | 9 | 10 | 11 | 11 | 6 | 8 | 8 | 7 | 6 | 8 | |
WGst | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- | -- | -- |
METAR KMEM 161454Z 10008KT 10SM CLR 22/12 A3008 RMK AO2 SLP182 T02220117 51006 $
METAR KMEM 161554Z 09009KT 10SM CLR 24/12 A3008 RMK AO2 SLP181 T02440122 $
METAR KMEM 161654Z 11009KT 10SM CLR 27/13 A3006 RMK AO2 SLP174 T02670133 $
METAR KMEM 161754Z 11010KT 10SM CLR 28/14 A3003 RMK AO2 SLP165 T02780139 10278 20156 58016 $
METAR KMEM 161854Z 10011KT 10SM CLR 28/14 A3000 RMK AO2 SLP156 T02830139 $
METAR KMEM 161954Z 08011G15KT 10SM CLR 29/14 A2998 RMK AO2 SLP148 T02890144 $
METAR KMEM 162054Z 06006KT 10SM FEW250 29/14 A2997 RMK AO2 SLP144 T02890144 56021 $
METAR KMEM 162154Z 06008KT 10SM FEW250 28/15 A2996 RMK AO2 SLP142 T02830150 $
METAR KMEM 162254Z 08008KT 10SM FEW250 28/15 A2996 RMK AO2 SLP141 T02780150 $
METAR KMEM 170054Z 09007KT 10SM FEW250 24/16 A2997 RMK AO2 SLP145 T02390156 $
METAR KMEM 170154Z 09006KT 10SM FEW250 23/16 A2997 RMK AO2 SLP146 T02280156 $
METAR KMEM 170254Z 09008KT 10SM CLR 22/16 A2997 RMK AO2 SLP145 T02220161 50004 $