KLAS - Las Vegas/Reid Intl, NV, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 58 | 56 | 55 | 53 | 51 | 50 | 49 | 49 | 47 | 45 | 46 | 44 | |
| Dewpt | 29 | 29 | 31 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 32 | 32 | |
| Altim | 1018.4 | 1018.7 | 1019 | 1019.7 | 1020.1 | 1020.7 | 1021.1 | 1021.1 | 1021.4 | 1022.1 | 1022.4 | 1022.4 | |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Cover | FEW | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| WDir | 0 | 200 | 250 | 240 | 0 | 0 | 250 | 300 | 0 | 0 | 210 | 240 | |
| WSpd | 0 | 3 | 4 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 3 | |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KLAS 070056Z 00000KT 10SM FEW250 14/M02 A3007 RMK AO2 SLP179 T01441017
METAR KLAS 070156Z 20003KT 10SM CLR 13/M02 A3008 RMK AO2 SLP184 T01331017
METAR KLAS 070256Z 25004KT 10SM CLR 13/M01 A3009 RMK AO2 SLP187 T01281006 51013
METAR KLAS 070356Z 24003KT 10SM CLR 12/00 A3011 RMK AO2 SLP193 T01170000
METAR KLAS 070456Z 00000KT 10SM CLR 11/00 A3012 RMK AO2 SLP197 T01060000
METAR KLAS 070556Z 00000KT 10SM CLR 10/01 A3014 RMK AO2 SLP202 T01000006 10150 20100 51015
METAR KLAS 070656Z 25003KT 10SM CLR 09/01 A3015 RMK AO2 SLP205 T00940006
METAR KLAS 070756Z 30006KT 10SM CLR 09/01 A3015 RMK AO2 SLP206 T00940006 401610056
METAR KLAS 070856Z 00000KT 10SM CLR 08/01 A3016 RMK AO2 SLP209 T00830006 51007
METAR KLAS 070956Z 00000KT 10SM CLR 07/01 A3018 RMK AO2 SLP216 T00720006
METAR KLAS 071056Z 21005KT 10SM CLR 08/00 A3019 RMK AO2 SLP219 T00780000
METAR KLAS 071156Z 24003KT 10SM CLR 07/00 A3019 RMK AO2 SLP220 T00670000 10100 20067 50009