KLAS - Las Vegas/Reid Intl, NV, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 10/08Z | 10/09Z | 10/10Z | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 85 | 83 | 82 | 79 | 79 | 80 | 82 | 85 | 88 | 91 | 94 | 97 | 99 |
| Dewpt | 39 | 39 | 41 | 41 | 42 | 41 | 43 | 43 | 41 | 36 | 36 | 37 | 37 |
| Altim | 1008.9 | 1009.2 | 1009.2 | 1009.6 | 1009.6 | 1010.2 | 1010.9 | 1011.6 | 1011.9 | 1011.9 | 1011.6 | 1010.9 | 1009.9 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 180 | 210 | 200 | 210 | 240 | 220 | 0 | 30 | 10 | VRB | 350 | VRB | VRB |
| WSpd | 6 | 5 | 5 | 3 | 5 | 4 | 0 | 3 | 3 | 3 | 4 | 6 | 3 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KLAS 100756Z 18006KT 10SM CLR 29/04 A2979 RMK AO2 SLP058 T02940039 403670239
METAR KLAS 100856Z 21005KT 10SM CLR 28/04 A2980 RMK AO2 SLP060 T02830039 53003
METAR KLAS 100956Z 20005KT 10SM CLR 28/05 A2980 RMK AO2 SLP062 T02780050
METAR KLAS 101056Z 21003KT 10SM CLR 26/05 A2981 RMK AO2 SLP064 T02610050
METAR KLAS 101156Z 24005KT 10SM CLR 26/06 A2981 RMK AO2 SLP066 T02610056 10311 20256 53005
METAR KLAS 101256Z 22004KT 10SM CLR 27/05 A2983 RMK AO2 SLP072 T02670050
METAR KLAS 101356Z 00000KT 10SM CLR 28/06 A2985 RMK AO2 SLP078 T02780061
METAR KLAS 101456Z 03003KT 10SM CLR 29/06 A2987 RMK AO2 SLP084 T02940061 53018
METAR KLAS 101556Z 01003KT 10SM CLR 31/05 A2988 RMK AO2 SLP089 T03110050
METAR KLAS 101656Z VRB03KT 10SM CLR 33/02 A2988 RMK AO2 SLP086 T03280022
METAR KLAS 101756Z 35004KT 10SM CLR 34/02 A2987 RMK AO2 SLP083 T03440022 10344 20256 58001
METAR KLAS 101856Z VRB06KT 10SM CLR 36/03 A2985 RMK AO2 SLP076 T03610028
METAR KLAS 101956Z VRB03KT 10SM CLR 37/03 A2982 RMK AO2 SLP065 T03720028