KLAS - Las Vegas/Reid Intl, NV, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 56 | 60 | 65 | 65 | 67 | 69 | 71 | 71 | 72 | 72 | 71 | 70 | |
Dewpt | 34 | 34 | 34 | 35 | 33 | 33 | 32 | 32 | 33 | 33 | 33 | 34 | |
Altim | 1017 | 1017 | 1017 | 1017 | 1016.7 | 1016 | 1015.3 | 1014.6 | 1014.3 | 1014 | 1014 | 1014.3 | |
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Cover | CLR | CLR | CLR | CLR | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
WDir | 220 | 310 | 350 | 100 | 60 | VRB | 10 | 50 | VRB | 20 | 50 | 120 | |
WSpd | 3 | 3 | 10 | 6 | 5 | 3 | 4 | 5 | 3 | 9 | 7 | 5 | |
WGst | -- | -- | 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KLAS 161456Z 22003KT 10SM CLR 13/01 A3003 RMK AO2 SLP159 T01330011 53009
METAR KLAS 161556Z 31003KT 10SM CLR 16/01 A3003 RMK AO2 SLP158 T01560011
METAR KLAS 161656Z 35010G17KT 10SM CLR 18/01 A3003 RMK AO2 SLP157 T01830011
METAR KLAS 161756Z 10006KT 10SM CLR 18/02 A3003 RMK AO2 SLP156 T01830017 10183 20117 50000
METAR KLAS 161856Z 06005KT 10SM FEW080 19/01 A3002 RMK AO2 SLP153 T01940006
METAR KLAS 161956Z COR VRB03KT 10SM FEW080 21/01 A3000 RMK AO2 SLP146 T02060006
METAR KLAS 162056Z 01004KT 10SM FEW080 22/00 A2998 RMK AO2 SLP139 T02170000 58016
METAR KLAS 162156Z 05005KT 10SM FEW080 22/00 A2996 RMK AO2 SLP133 T02170000
METAR KLAS 162256Z VRB03KT 10SM FEW080 22/01 A2995 RMK AO2 SLP130 T02220006
METAR KLAS 162356Z 02009KT 10SM FEW080 22/01 A2994 RMK AO2 SLP128 T02220006 10228 20178 56010
METAR KLAS 170056Z 05007KT 10SM FEW080 22/01 A2994 RMK AO2 SLP128 T02170006
METAR KLAS 170156Z 12005KT 10SM FEW080 21/01 A2995 RMK AO2 SLP130 T02110011