KPIT - Pittsburgh Intl, PA, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 50 | 54 | 56 | 58 | 60 | 61 | 61 | 59 | 56 | 52 | 50 | 48 | 48 |
Dewpt | 40 | 36 | 33 | 34 | 32 | 31 | 32 | 34 | 33 | 34 | 33 | 33 | 32 |
Altim | 1023.1 | 1022.8 | 1021.8 | 1021.1 | 1020.4 | 1019.7 | 1019.4 | 1019.4 | 1019.4 | 1020.1 | 1020.4 | 1020.7 | 1020.4 |
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | SCT | FEW | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 10 | 340 | 330 | 360 | 330 | 350 | 350 | 350 | 340 | 330 | 330 | 320 | 20 |
WSpd | 10 | 9 | 10 | 7 | 9 | 10 | 13 | 12 | 8 | 6 | 4 | 7 | 5 |
WGst | -- | -- | -- | -- | 17 | -- | 19 | -- | -- | -- | -- | -- | -- |
METAR KPIT 161451Z 01010KT 10SM SCT022 10/04 A3021 RMK AO2 SLP240 T01000044 51008
METAR KPIT 161551Z 34009KT 10SM FEW026 12/02 A3020 RMK AO2 SLP235 T01220022
METAR KPIT 161651Z 33010KT 10SM CLR 13/01 A3017 RMK AO2 SLP227 T01330006
METAR KPIT 161751Z 36007KT 10SM CLR 14/01 A3015 RMK AO2 SLP218 T01440011 10144 20050 58019
METAR KPIT 161851Z 33009G17KT 10SM CLR 16/00 A3013 RMK AO2 SLP210 T01560000
METAR KPIT 161951Z 35010KT 10SM CLR 16/M01 A3011 RMK AO2 SLP204 T01611006
METAR KPIT 162051Z 35013G19KT 10SM CLR 16/00 A3010 RMK AO2 SLP202 T01610000 56015
METAR KPIT 162151Z 35012KT 10SM CLR 15/01 A3010 RMK AO2 SLP203 T01500011
METAR KPIT 162251Z 34008KT 10SM CLR 13/01 A3010 RMK AO2 SLP204 T01330006
METAR KPIT 162351Z 33006KT 10SM CLR 11/01 A3012 RMK AO2 SLP211 T01110011 10161 20111 53005
METAR KPIT 170051Z 33004KT 10SM CLR 10/01 A3013 RMK AO2 SLP215 T01000006
METAR KPIT 170151Z 32007KT 10SM CLR 09/01 A3014 RMK AO2 SLP217 T00890006
METAR KPIT 170251Z 02005KT 10SM CLR 09/00 A3013 RMK AO2 SLP213 T00890000 50003