KDFW - Dallas-Ft Worth Intl, TX, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 47 | 45 | 46 | 48 | 48 | 48 | 49 | 51 | 44 | 44 | 44 | ||
| Dewpt | 42 | 41 | 42 | 44 | 45 | 45 | 44 | 47 | 42 | 42 | 42 | ||
| Altim | 1008.9 | 1009.2 | 1008.9 | 1008.9 | 1008.9 | 1008.5 | 1008.2 | 1008.2 | 1010.2 | 1011.3 | 1012.6 | ||
| VIS | 7 | 6 | 6 | 7 | 7 | 7 | 9 | 10+ | 0.25 | 0.25 | 0.25 | ||
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | 100 | 100 | 100 | ||
| Cover | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | OVX | OVX | OVX | ||
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | LIFR | LIFR | LIFR | ||
| WX | -- | BR | BR | -- | -- | -- | -- | -- | FG | FG | FG | ||
| WDir | 100 | 90 | 150 | 150 | 120 | 100 | 190 | 190 | 360 | 350 | 350 | ||
| WSpd | 3 | 3 | 4 | 3 | 4 | 3 | 8 | 7 | 10 | 12 | 12 | ||
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KDFW 070053Z 10003KT 7SM CLR 08/06 A2979 RMK AO2 SLP088 T00830056
METAR KDFW 070153Z 09003KT 6SM BR CLR 07/05 A2980 RMK AO2 SLP090 T00720050
METAR KDFW 070253Z 15004KT 6SM BR CLR 08/06 A2979 RMK AO2 SLP088 T00780056 50000
METAR KDFW 070353Z 15003KT 7SM CLR 09/07 A2979 RMK AO2 SLP087 T00890067
METAR KDFW 070453Z 12004KT 7SM CLR 09/07 A2979 RMK AO2 SLP086 T00890072
METAR KDFW 070553Z 10003KT 7SM CLR 09/07 A2978 RMK AO2 SLP083 T00890072 58005
METAR KDFW 070653Z 19008KT 9SM CLR 09/07 A2977 RMK AO2 SLP081 T00940067
METAR KDFW 070753Z 19007KT 10SM CLR 11/08 A2977 RMK AO2 SLP078 T01060083
METAR KDFW 071053Z 36010KT 1/4SM R17C/2400V2800FT FG VV001 07/06 A2983 RMK AO2 SLP100 T00670056
METAR KDFW 071153Z 35012KT 1/4SM R17C/2200V3500FT FG VV001 07/06 A2986 RMK AO2 SLP112 T00670056 10106 20061 51014
METAR KDFW 071253Z 35012KT 1/4SM R17C/3500V4500FT FG VV001 07/06 A2990 RMK AO2 SLP123 T00670056