KDFW - Dallas-Ft Worth Intl, TX, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 72 | 76 | 78 | 80 | 84 | 85 | 85 | 83 | 81 | 79 | |||
Dewpt | 55 | 56 | 56 | 54 | 56 | 56 | 54 | 54 | 55 | 56 | |||
Altim | 1015 | 1015 | 1014.3 | 1013.6 | 1012.6 | 1011.9 | 1011.6 | 1011.3 | 1010.9 | 1011.3 | |||
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |||
CIG | -- | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | |||
Cover | SCT | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | |||
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |||
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
WDir | 110 | 150 | 190 | 150 | 130 | 120 | 180 | 140 | 170 | 190 | |||
WSpd | 4 | 6 | 5 | 11 | 11 | 11 | 12 | 10 | 9 | 7 | |||
WGst | -- | -- | -- | -- | -- | 16 | 17 | -- | -- | -- |
METAR KDFW 161453Z 11004KT 10SM FEW150 SCT250 22/13 A2997 RMK AO2 SLP140 T02220128 53008
METAR KDFW 161553Z 15006KT 10SM SCT150 BKN250 24/13 A2997 RMK AO2 SLP139 T02440133
METAR KDFW 161653Z 19005KT 10SM SCT150 BKN250 26/13 A2995 RMK AO2 SLP134 VIRGA SE-SW T02560133
METAR KDFW 161753Z 15011KT 10SM SCT150 BKN250 27/12 A2993 RMK AO2 SLP128 VIRGA SE-SW T02670122 10283 20172 58012
METAR KDFW 161853Z 13011KT 10SM FEW050 FEW150 BKN250 29/13 A2990 RMK AO2 SLP117 T02890133
METAR KDFW 161953Z 12011G16KT 10SM FEW055 SCT150 BKN250 29/13 A2988 RMK AO2 SLP110 T02940133
METAR KDFW 162053Z 18012G17KT 10SM FEW060 FEW150 BKN250 29/12 A2987 RMK AO2 SLP106 T02940122 56021
METAR KDFW 162153Z 14010KT 10SM FEW065 FEW150 SCT220 BKN250 28/12 A2986 RMK AO2 SLP102 T02830122
METAR KDFW 162253Z 17009KT 10SM FEW065 FEW220 BKN250 27/13 A2985 RMK AO2 SLP101 T02720128
METAR KDFW 170053Z 19007KT 10SM FEW200 BKN250 26/13 A2986 RMK AO2 SLP105 T02610133