KDFW - Dallas-Ft Worth Intl, TX, US
Potential Impact | None | Slight | Moderate | High |
Time | 06/02Z | 06/03Z | 06/04Z | 06/05Z | 06/06Z | 06/07Z | 06/08Z | 06/09Z | 06/10Z | 06/11Z | 06/12Z | 06/13Z | 06/14Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 86 | 85 | 83 | 81 | 79 | 79 | 78 | 77 | 76 | 76 | 76 | 79 | 82 |
Dewpt | 66 | 66 | 67 | 67 | 67 | 67 | 67 | 68 | 67 | 68 | 67 | 69 | 72 |
Altim | 1018.7 | 1019.4 | 1019.7 | 1020.1 | 1020.1 | 1019.7 | 1019.4 | 1019.7 | 1020.1 | 1020.4 | 1021.1 | 1021.4 | 1022.1 |
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Cover | FEW | CLR | SCT | CLR | CLR | CLR | CLR | CLR | CLR | CLR | FEW | CLR | CLR |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
WDir | 150 | 160 | 170 | 170 | 170 | 160 | 160 | 150 | 150 | 140 | 180 | 170 | 170 |
WSpd | 10 | 9 | 8 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 6 |
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KDFW 060153Z 15010KT 10SM FEW250 30/19 A3008 RMK AO2 SLP176 T03000189
METAR KDFW 060253Z 16009KT 10SM CLR 29/19 A3010 RMK AO2 SLP183 T02940189 53017
METAR KDFW 060353Z 17008KT 10SM SCT250 28/19 A3011 RMK AO2 SLP187 T02830194
METAR KDFW 060453Z 17005KT 10SM CLR 27/19 A3012 RMK AO2 SLP188 T02720194
METAR KDFW 060553Z 17006KT 10SM CLR 26/19 A3012 RMK AO2 SLP188 T02610194 10322 20261 403390239 51005
METAR KDFW 060653Z 16005KT 10SM CLR 26/19 A3011 RMK AO2 SLP187 T02610194
METAR KDFW 060753Z 16004KT 10SM CLR 26/19 A3010 RMK AO2 SLP184 T02560194
METAR KDFW 060853Z 15003KT 10SM CLR 25/20 A3011 RMK AO2 SLP185 T02500200 55003
METAR KDFW 060953Z 15004KT 10SM CLR 24/19 A3012 RMK AO2 SLP188 T02440194
METAR KDFW 061053Z 14004KT 10SM CLR 24/20 A3013 RMK AO2 SLP192 T02440200
METAR KDFW 061153Z 18005KT 10SM FEW200 24/19 A3015 RMK AO2 SLP199 T02440194 10267 20244 53014
METAR KDFW 061253Z 17004KT 10SM CLR 26/21 A3016 RMK AO2 SLP205 T02610206
METAR KDFW 061353Z 17006KT 10SM CLR 28/22 A3018 RMK AO2 SLP209 T02780222