KCLE - Cleveland/Hopkins Intl, OH, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 32 | 31 | |
| Dewpt | 26 | 26 | 24 | 25 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 25 | |
| Altim | 1015 | 1015.7 | 1015 | 1016.3 | 1017 | 1017 | 1016.7 | 1016.3 | 1016.3 | 1016 | 1016.3 | 1016.3 | |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
| CIG | 2800 | 2600 | 2700 | 2500 | 2300 | 2500 | 2700 | 2800 | 2800 | 2800 | 2800 | 2800 | |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | |
| FltCat | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| WDir | 210 | 230 | 180 | 230 | 240 | 230 | 220 | 200 | 190 | 200 | 190 | 220 | |
| WSpd | 5 | 4 | 4 | 6 | 8 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KCLE 070051Z 21005KT 10SM OVC028 00/M03 A2997 RMK AO2 SLP173 T00001033 $
METAR KCLE 070151Z 23004KT 10SM OVC026 00/M03 A2999 RMK AO2 SLP181 T00001033 $
METAR KCLE 070251Z 18004KT 10SM OVC027 00/M04 A2997 RMK AO2 SLP175 T00001044 50004 $
METAR KCLE 070351Z 23006KT 10SM OVC025 00/M04 A3001 RMK AO2 SLP186 T00001039 $
METAR KCLE 070451Z 24008KT 10SM OVC023 00/M04 A3003 RMK AO2 SLP193 T00001044 400061039 $
METAR KCLE 070551Z 23007KT 10SM OVC025 00/M04 A3003 RMK AO2 SLP194 4/001 T00001044 10000 21006 51019 $
METAR KCLE 070651Z 22005KT 10SM OVC027 M01/M05 A3002 RMK AO2 SLP189 T10061050 $
METAR KCLE 070751Z 20004KT 10SM OVC028 M01/M05 A3001 RMK AO2 SLP186 T10061050 $
METAR KCLE 070851Z 19004KT 10SM OVC028 M01/M04 A3001 RMK AO2 SLP189 T10061044 55006 $
METAR KCLE 070951Z 20005KT 10SM OVC028 M01/M04 A3000 RMK AO2 SLP185 T10061044 $
METAR KCLE 071051Z 19005KT 10SM OVC028 00/M04 A3001 RMK AO2 SLP186 T00001044 $
METAR KCLE 071151Z 22004KT 10SM OVC028 M01/M04 A3001 RMK AO2 SLP187 4/001 T10061039 10000 21006 55001 $