KDEN - Denver Intl, CO, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 38 | 30 | 35 | 35 | 35 | 35 | 35 | 31 | 29 | 31 | |||
| Dewpt | 27 | 27 | 25 | 21 | 21 | 21 | 21 | 23 | 22 | 17 | |||
| Altim | 1011.6 | 1012.3 | 1013 | 1013.6 | 1014.6 | 1015 | 1016 | 1016 | 1017 | 1017 | |||
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |||
| CIG | -- | -- | -- | -- | -- | 10000 | 10000 | -- | -- | -- | |||
| Cover | FEW | FEW | FEW | FEW | FEW | BKN | BKN | SCT | FEW | FEW | |||
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |||
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| WDir | 170 | 170 | 220 | 260 | 250 | 260 | 30 | 50 | 210 | 250 | |||
| WSpd | 3 | 5 | 8 | 9 | 9 | 10 | 8 | 6 | 5 | 7 | |||
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KDEN 070053Z 17003KT 10SM FEW080 03/M03 A2987 RMK AO2 SLP104 T00331028 $
METAR KDEN 070153Z 17005KT 10SM FEW065 FEW120 M01/M03 A2989 RMK AO2 SLP121 T10111028 $
METAR KDEN 070253Z 22008KT 10SM FEW120 02/M04 A2991 RMK AO2 SLP128 T00171039 53019 $
METAR KDEN 070353Z 26009KT 10SM FEW070 02/M06 A2993 RMK AO2 SLP124 T00171061 $
METAR KDEN 070453Z 25009KT 10SM FEW120 02/M06 A2996 RMK AO2 SLP130 T00171061 $
METAR KDEN 070553Z 26010KT 10SM BKN100 02/M06 A2997 RMK AO2 SLP139 T00171061 10033 21017 51017 $
METAR KDEN 070653Z 03008KT 10SM BKN100 02/M06 A3000 RMK AO2 SLP144 T00171061 401061017 $
METAR KDEN 070753Z 05006KT 10SM SCT110 M01/M05 A3000 RMK AO2 SLP147 T10061050 $
METAR KDEN 071053Z 21005KT 10SM FEW120 M02/M06 A3003 RMK AO2 SLP172 T10171056 $
METAR KDEN 071153Z 25007KT 10SM FEW120 M01/M08 A3003 RMK AO2 SLP177 T10061083 10028 21022 51004 $