KDEN - Denver Intl, CO, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 54 | 55 | 61 | 64 | 68 | 73 | 74 | 73 | 67 | 61 | |||
Dewpt | 49 | 49 | 50 | 46 | 38 | 14 | 12 | 19 | 36 | 20 | |||
Altim | 1010.6 | 1010.9 | 1010.6 | 1009.9 | 1008.9 | 1008.2 | 1007.9 | 1008.5 | 1009.2 | 1010.6 | |||
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |||
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Cover | SCT | SCT | FEW | FEW | FEW | FEW | FEW | SCT | SCT | FEW | |||
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |||
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
WDir | 30 | 40 | 40 | VRB | 200 | 200 | 220 | 290 | 340 | 320 | |||
WSpd | 8 | 4 | 6 | 6 | 7 | 13 | 12 | 14 | 19 | 10 | |||
WGst | -- | -- | -- | -- | -- | 22 | -- | 21 | 26 | -- |
METAR KDEN 161453Z 03008KT 10SM SCT005 12/09 A2984 RMK AO2 SLP047 T01220094 51015
METAR KDEN 161553Z 04004KT 10SM SCT003 13/09 A2985 RMK AO2 SLP047 T01280094
METAR KDEN 161653Z 04006KT 10SM FEW030 16/10 A2984 RMK AO2 SLP043 T01610100
METAR KDEN 161753Z VRB06KT 10SM FEW030 FEW070 18/08 A2982 RMK AO2 SLP033 T01780078 10178 20089 58004
METAR KDEN 161853Z COR 20007KT 10SM FEW050 20/03 A2979 RMK AO2 SLP020 T02000033
METAR KDEN 161953Z 20013G22KT 10SM FEW050 23/M10 A2977 RMK AO2 SLP007 T02281100
METAR KDEN 162053Z 22012KT 10SM FEW055 FEW070 23/M11 A2976 RMK AO2 SLP008 T02331111 56017
METAR KDEN 162153Z 29014G21KT 10SM FEW070 SCT130 23/M07 A2978 RMK AO2 SLP016 T02281072
METAR KDEN 162253Z 34019G26KT 10SM FEW070 SCT130 19/02 A2980 RMK AO2 PK WND 33028/2220 SLP030 T01940022
METAR KDEN 170053Z 32010KT 10SM FEW080 16/M07 A2984 RMK AO2 SLP048 T01611067