KMDW - Chicago/Midway Intl, IL, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 61 | 63 | 64 | 65 | 67 | 67 | 67 | 66 | 64 | 62 | |||
Dewpt | 44 | 45 | 45 | 46 | 47 | 47 | 49 | 49 | 49 | 51 | |||
Altim | 1023.5 | 1023.1 | 1022.8 | 1021.8 | 1020.7 | 1020.1 | 1019.4 | 1019 | 1018.7 | 1018.7 | |||
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |||
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Cover | FEW | FEW | SCT | SCT | FEW | FEW | FEW | SCT | SCT | FEW | |||
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |||
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
WDir | 130 | 110 | VRB | 140 | 160 | 100 | 80 | 100 | 100 | 130 | |||
WSpd | 10 | 10 | 3 | 4 | 5 | 6 | 11 | 9 | 8 | 4 | |||
WGst | -- | -- | -- | -- | -- | 15 | -- | -- | -- | -- |
METAR KMDW 161453Z 13010KT 10SM FEW055 16/07 A3022 RMK AO2 SLP232 T01610067 58002
METAR KMDW 161553Z 11010KT 10SM FEW055 17/07 A3021 RMK AO2 SLP227 T01720072
METAR KMDW 161653Z VRB03KT 10SM FEW055 SCT085 18/07 A3020 RMK AO2 SLP225 T01780072
METAR KMDW 161753Z 14004KT 10SM FEW050 SCT090 18/08 A3017 RMK AO2 SLP213 T01830078 10189 20133 58017
METAR KMDW 161853Z 16005KT 10SM FEW050 FEW090 19/08 A3014 RMK AO2 SLP202 T01940083
METAR KMDW 161953Z 10006G15KT 10SM FEW050 FEW090 19/08 A3012 RMK AO2 SLP196 T01940083
METAR KMDW 162053Z 08011KT 10SM FEW050 FEW090 19/09 A3010 RMK AO2 SLP189 T01940094 56023
METAR KMDW 162153Z COR 10009KT 10SM FEW180 SCT250 19/09 A3009 RMK AO2 SLP188 T01890094
METAR KMDW 162253Z 10008KT 10SM FEW180 SCT250 18/09 A3008 RMK AO2 SLP185 T01780094
METAR KMDW 170053Z 13004KT 10SM FEW150 17/11 A3008 RMK AO2 SLP184 T01670106