KLGA - New York/La Guardia Arpt, NY, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 52 | 54 | 55 | 59 | 61 | 60 | 60 | 59 | 57 | 57 | 55 | ||
Dewpt | 31 | 29 | 25 | 22 | 20 | 23 | 24 | 22 | 25 | 24 | 24 | ||
Altim | 1014.6 | 1014 | 1013 | 1012.3 | 1011.6 | 1011.6 | 1011.9 | 1012.3 | 1013.3 | 1014 | 1014 | ||
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | ||
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Cover | FEW | FEW | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | CLR | ||
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | ||
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
WDir | 330 | 320 | 330 | 310 | 350 | 350 | 350 | 340 | 350 | 330 | 340 | ||
WSpd | 14 | 13 | 17 | 17 | 13 | 15 | 13 | 12 | 8 | 13 | 12 | ||
WGst | -- | 26 | 26 | 26 | 22 | 23 | 20 | 21 | -- | -- | -- |
METAR KLGA 161451Z 33014KT 10SM FEW050 FEW150 11/M01 A2996 RMK AO2 SLP145 T01111006 58002
METAR KLGA 161551Z 32013G26KT 10SM FEW150 12/M02 A2994 RMK AO2 PK WND 31026/1548 SLP137 T01221017
METAR KLGA 161651Z 33017G26KT 10SM CLR 13/M04 A2991 RMK AO2 PK WND
METAR KLGA 161751Z 31017G26KT 10SM CLR 15/M06 A2989 RMK AO2 PK WND 31028/1740 SLP120 T01501056 10156 20089 58025
METAR KLGA 161851Z 35013G22KT 10SM CLR 16/M07 A2987 RMK AO2 PK WND 34028/1838 SLP113 T01611067
METAR KLGA 161951Z 35015G23KT 10SM CLR 16/M05 A2987 RMK AO2 SLP114 T01561050
METAR KLGA 162051Z 35013G20KT 10SM CLR 16/M04 A2988 RMK AO2 SLP117 T01561044 55002 $
METAR KLGA 162151Z 34012G21KT 10SM CLR 15/M06 A2989 RMK AO2 SLP123 T01501056 $
METAR KLGA 162251Z 35008KT 10SM CLR 14/M04 A2992 RMK AO2 SLP132 T01391039 $
METAR KLGA 162351Z 33013KT 10SM CLR 14/M04 A2994 RMK AO2 SLP139 T01391044 10161 20139 53022 $
METAR KLGA 170051Z 34012KT 10SM CLR 13/M04 A2994 RMK AO2 SLP140 T01281044 $