KDTW - Detroit/Metro Wayne Cnty, MI, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 32 | 30 | 30 | 30 | 30 | 30 | 28 | 28 | 28 | 28 | 27 | 27 | |
| Dewpt | 21 | 21 | 23 | 23 | 23 | 23 | 21 | 19 | 21 | 21 | 25 | 25 | |
| Altim | 1015.3 | 1015.7 | 1016.7 | 1016.7 | 1017 | 1017 | 1017 | 1017 | 1016.7 | 1017 | 1017.4 | 1018 | |
| VIS | 9 | 10+ | 10+ | 9 | 9 | 9 | 9 | 9 | 9 | 6 | 1.5 | 0.5 | |
| CIG | 2800 | 2800 | 2800 | 2800 | 2800 | 3300 | 3300 | 3200 | 3500 | 4500 | 2200 | 1600 | |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | |
| FltCat | MVFR | MVFR | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR | IFR | LIFR | |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -SN | -SN BR | SN FZFG | |
| WDir | 270 | 240 | 250 | 240 | 240 | 230 | 310 | 0 | 170 | 210 | 320 | 330 | |
| WSpd | 7 | 5 | 5 | 6 | 5 | 6 | 7 | 0 | 4 | 4 | 4 | 4 | |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KDTW 070053Z 27007KT 9SM OVC028 00/M06 A2998 RMK SLPNO T00001060
METAR KDTW 070153Z 24005KT 10SM OVC028 M01/M06 A2999 RMK SLPNO T10101060
METAR KDTW 070253Z 25005KT 10SM OVC028 M01/M05 A3002 RMK SLPNO T10101050
METAR KDTW 070353Z 24006KT 9SM OVC028 M01/M05 A3002 RMK SLPNO T10101050
METAR KDTW 070453Z 24005KT 9SM OVC028 M01/M05 A3003 RMK SLPNO T10101050
METAR KDTW 070553Z 23006KT 9SM OVC033 M01/M05 A3003 RMK SLPNO T10101050
METAR KDTW 070653Z 31007KT 9SM OVC033 M02/M06 A3003 RMK SLPNO T10201060
METAR KDTW 070753Z 00000KT 9SM OVC032 M02/M07 A3003 RMK SLPNO T10201070
METAR KDTW 070853Z 17004KT 9SM OVC035 M02/M06 A3002 RMK SLPNO T10201060
METAR KDTW 071053Z 21004KT 6SM -SN BKN045 OVC060 M02/M06 A3003 RMK SLPNO T10201060
METAR KDTW 071153Z 32004KT 1 1/2SM -SN BR OVC022 M03/M04 A3004 RMK SLPNO T10301040
METAR KDTW 071253Z 33004KT 1/2SM SN FZFG OVC016 M03/M04 A3006 RMK SLPNO T10301040