KDTW - Detroit/Metro Wayne Cnty, MI, US
Potential Impact | None | Slight | Moderate | High |
Time | 16/15Z | 16/16Z | 16/17Z | 16/18Z | 16/19Z | 16/20Z | 16/21Z | 16/22Z | 16/23Z | 17/00Z | 17/01Z | 17/02Z | 17/03Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temp | 54 | 56 | 59 | 60 | 62 | 62 | 63 | 62 | 57 | 52 | |||
Dewpt | 42 | 42 | 42 | 40 | 40 | 40 | 40 | 39 | 43 | 44 | |||
Altim | 1025.5 | 1024.8 | 1024.5 | 1023.8 | 1022.8 | 1022.1 | 1021.4 | 1021.4 | 1021.4 | 1021.1 | |||
VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |||
CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Cover | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | CLR | |||
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |||
WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
WDir | 210 | 200 | 360 | 210 | VRB | 0 | 260 | 190 | 180 | 180 | |||
WSpd | 3 | 4 | 4 | 4 | 3 | 0 | 5 | 4 | 7 | 4 | |||
WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KDTW 161453Z 21003KT 10SM FEW250 12/06 A3028 RMK AO2 SLP254 T01220056 50004
METAR KDTW 161553Z 20004KT 10SM FEW040 FEW250 13/06 A3026 RMK AO2 SLP250 T01330056
METAR KDTW 161653Z 36004KT 10SM FEW040 15/06 A3025 RMK AO2 SLP245 T01500056
METAR KDTW 161753Z 21004KT 10SM FEW040 16/04 A3023 RMK AO2 SLP237 T01560044 10161 20050 58016 $
METAR KDTW 161853Z VRB03KT 10SM FEW045 17/04 A3020 RMK AO2 SLP229 T01670044 $
METAR KDTW 161953Z 00000KT 10SM FEW250 17/04 A3018 RMK AO2 SLP222 T01670044 $
METAR KDTW 162053Z 26005KT 10SM FEW250 17/04 A3016 RMK AO2 SLP215 T01720044 56021 $
METAR KDTW 162153Z 19004KT 10SM FEW250 17/04 A3016 RMK AO2 SLP213 T01670039 $
METAR KDTW 162253Z 18007KT 10SM FEW250 14/06 A3016 RMK AO2 SLP214 T01390061 $
METAR KDTW 170053Z 18004KT 10SM CLR 11/07 A3015 RMK AO2 SLP211 T01110067 $