KBOS - Boston/Logan Intl, MA, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 07/01Z | 07/02Z | 07/03Z | 07/04Z | 07/05Z | 07/06Z | 07/07Z | 07/08Z | 07/09Z | 07/10Z | 07/11Z | 07/12Z | 07/13Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 38 | 37 | 35 | 35 | 34 | 34 | 35 | 35 | 34 | 34 | 32 | 33 | |
| Dewpt | 28 | 28 | 27 | 26 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 26 | |
| Altim | 1011.6 | 1012.3 | 1013 | 1013.3 | 1013.6 | 1014 | 1015 | 1015.7 | 1016.3 | 1016.7 | 1017.4 | 1018 | |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
| CIG | 25000 | -- | -- | -- | -- | -- | 4200 | 4100 | -- | -- | -- | -- | |
| Cover | BKN | CLR | CLR | CLR | CLR | CLR | OVC | OVC | CLR | SCT | FEW | SCT | |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| WDir | 260 | 260 | 280 | 280 | 280 | 280 | 280 | 280 | 280 | 250 | 230 | 230 | |
| WSpd | 12 | 8 | 9 | 7 | 6 | 9 | 6 | 6 | 6 | 4 | 6 | 5 | |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
METAR KBOS 070054Z 26012KT 10SM BKN250 03/M02 A2987 RMK AO2 SLP113 T00331022
METAR KBOS 070154Z 26008KT 10SM CLR 03/M02 A2989 RMK AO2 SLP122 T00281022
METAR KBOS 070254Z 28009KT 10SM CLR 02/M03 A2991 RMK AO2 SLP127 T00171028 53015
METAR KBOS 070354Z 28007KT 10SM CLR 02/M03 A2992 RMK AO2 SLP132 T00171033
METAR KBOS 070454Z 28006KT 10SM CLR 01/M04 A2993 RMK AO2 SLP133 T00111039 400391022
METAR KBOS 070554Z 28009KT 10SM CLR 01/M04 A2994 RMK AO2 SLP138 T00111039 10033 20011 52012
METAR KBOS 070654Z 28006KT 10SM OVC042 02/M04 A2997 RMK AO2 SLP148 T00171039
METAR KBOS 070754Z 28006KT 10SM OVC041 02/M04 A2999 RMK AO2 SLP154 T00171039
METAR KBOS 070954Z 28006KT 10SM CLR 01/M04 A3001 RMK AO2 SLP161 T00111044
METAR KBOS 071054Z 25004KT 10SM SCT044 01/M04 A3002 RMK AO2 SLP166 T00111039
METAR KBOS 071154Z 23006KT 10SM FEW040 FEW180 00/M04 A3004 RMK AO2 SLP172 70001 T00001039 10022 21006 53012
METAR KBOS 071254Z 23005KT 10SM FEW040 FEW180 SCT250 01/M03 A3006 RMK AO2 SLP180 T00061033