KBOS - Boston/Logan Intl, MA, US
| Potential Impact | None | Slight | Moderate | High |
| Time | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z | 10/21Z | 10/22Z | 10/23Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 39 | 42 | 48 | 53 | 56 | 61 | 64 | 66 | 68 | 68 | 64 | 61 | 57 |
| Dewpt | 34 | 35 | 35 | 34 | 37 | 36 | 37 | 38 | 40 | 39 | 38 | 35 | 31 |
| Altim | 1028.5 | 1028.2 | 1027.2 | 1026.5 | 1025.5 | 1024.5 | 1023.5 | 1022.4 | 1021.1 | 1020.4 | 1019.4 | 1018.7 | 1018.7 |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ |
| CIG | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 25000 | 22000 |
| Cover | FEW | FEW | FEW | CLR | FEW | SCT | SCT | SCT | FEW | FEW | FEW | OVC | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| WDir | 210 | 210 | 220 | 200 | 180 | 210 | 190 | 180 | 190 | 200 | 190 | 190 | 200 |
| WSpd | 7 | 6 | 12 | 8 | 12 | 10 | 13 | 13 | 14 | 16 | 17 | 17 | 14 |
| WGst | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 23 | -- |
METAR KBOS 101054Z 21007KT 10SM FEW120 FEW250 04/01 A3037 RMK AO2 SLP283 T00390011
METAR KBOS 101154Z 21006KT 10SM FEW120 06/02 A3036 RMK AO2 SLP279 T00560017 10056 20028 58009
METAR KBOS 101254Z 22012KT 10SM FEW120 09/02 A3033 RMK AO2 SLP270 T00890017
METAR KBOS 101354Z 20008KT 10SM CLR 12/01 A3031 RMK AO2 SLP263 T01170011
METAR KBOS 101454Z 18012KT 10SM FEW250 13/03 A3028 RMK AO2 SLP254 T01330028 58025
METAR KBOS 101554Z 21010KT 10SM SCT250 16/02 A3025 RMK AO2 SLP244 T01610022
METAR KBOS 101654Z 19013KT 10SM SCT250 18/03 A3022 RMK AO2 SLP232 T01780028
METAR KBOS 101754Z 18013KT 10SM SCT250 19/03 A3019 RMK AO2 SLP221 T01890033 10189 20056 58033
METAR KBOS 101854Z 19014KT 10SM FEW250 20/04 A3015 RMK AO2 SLP210 T02000044
METAR KBOS 101954Z 20016KT 10SM FEW250 20/04 A3013 RMK AO2 SLP201 T02000039
METAR KBOS 102054Z 19017KT 10SM FEW250 18/03 A3010 RMK AO2 SLP190 T01780033 56030
METAR KBOS 102154Z 19017G23KT 10SM FEW220 OVC250 16/02 A3008 RMK AO2 SLP187 T01610017
METAR KBOS 102254Z 20014KT 10SM BKN220 BKN250 14/M01 A3008 RMK AO2 PK WND 19026/2224 SLP186 T01391006