KBOS -
| Potential Impact | None | Slight | Moderate | High |
| Time | 10/09Z | 10/10Z | 10/11Z | 10/12Z | 10/13Z | 10/14Z | 10/15Z | 10/16Z | 10/17Z | 10/18Z | 10/19Z | 10/20Z | 10/21Z |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp | 63 | 67 | 71 | 75 | 79 | 85 | 87 | 87 | 89 | 89 | 88 | 83 | |
| Dewpt | 51 | 54 | 56 | 59 | 62 | 64 | 66 | 66 | 66 | 65 | 65 | 66 | |
| Altim | 1013.6 | 1013.6 | 1013.3 | 1013.3 | 1012.6 | 1012.3 | 1011.3 | 1010.6 | 1009.9 | 1009.6 | 1008.9 | 1008.9 | |
| VIS | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | |
| CIG | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 22000 | 16000 | 15000 | |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | OVC | |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | |
| WX | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| WDir | 210 | 220 | 230 | 220 | 220 | 230 | 240 | 220 | 240 | 220 | 180 | 200 | |
| WSpd | 10 | 8 | 6 | 7 | 6 | 12 | 11 | 13 | 12 | 13 | 13 | 18 | |
| WGst | -- | -- | -- | -- | -- | 18 | 20 | -- | 17 | -- | 19 | 24 |
METAR KBOS 100954Z 21010KT 10SM BKN250 17/11 A2993 RMK AO2 SLP136 T01720106
METAR KBOS 101054Z 22008KT 10SM BKN250 19/12 A2993 RMK AO2 SLP134 T01940122
METAR KBOS 101154Z 23006KT 10SM BKN250 22/13 A2992 RMK AO2 SLP132 T02170133 10217 20167 58003
METAR KBOS 101254Z 22007KT 10SM BKN250 24/15 A2992 RMK AO2 SLP131 T02390150
METAR KBOS 101354Z 22006KT 10SM BKN250 26/17 A2990 RMK AO2 SLP124 T02610167
METAR KBOS 101454Z 23012G18KT 10SM BKN250 29/18 A2989 RMK AO2 SLP120 T02940178 58012
METAR KBOS 101554Z 24011G20KT 10SM BKN250 31/19 A2986 RMK AO2 SLP112 T03060189
METAR KBOS 101654Z 22013KT 10SM BKN250 31/19 A2984 RMK AO2 SLP105 T03060189
METAR KBOS 101754Z 24012G17KT 10SM FEW045 FEW120 BKN250 32/19 A2982 RMK AO2 SLP098 T03170189 10317 20217 56022
METAR KBOS 101854Z 22013KT 10SM FEW045 FEW120 BKN220 32/18 A2981 RMK AO2 SLP094 T03170183
METAR KBOS 101954Z 18013G19KT 10SM FEW045 SCT120 BKN160 BKN220 31/18 A2979 RMK AO2 SLP089 T03110183
METAR KBOS 102054Z 20018G24KT 10SM FEW045 SCT090 BKN150 OVC230 28/19 A2979 RMK AO2 SLP086 T02830189 56012