TAF Board
| Potential Impact | None | Slight | Moderate | High |
Valid at: 2305 UTC 27 Jul 2026
| Time | OBS | 28/00Z | 28/01Z | 28/02Z | 28/03Z | 28/04Z | 28/05Z | 28/06Z | 28/07Z | 28/08Z | 28/09Z | 28/10Z | 28/11Z | 28/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @TOP | ||||||||||||||
| KSEA | WSPD | |||||||||||||
| KPDX | ||||||||||||||
| KMSP | ||||||||||||||
| KBOS | ||||||||||||||
| KDTW | ||||||||||||||
| KORD | WX | |||||||||||||
| KMDW | WX | |||||||||||||
| KCLE | WX | WX | WX | |||||||||||
| KLGA | WSPD | [WX] | [WX] | [VISIB] | [VISIB] | [VISIB] | ||||||||
| KSLC | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||||
| KEWR | WX | [WX] | [WX] | [WX] | [WX] | |||||||||
| KJFK | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
| KPIT | [WX] | [WX] | [WX] | [WX] | [WX] | |||||||||
| KPHL | ||||||||||||||
| KDEN | [WX] | [WX] | ||||||||||||
| KBWI | WX | |||||||||||||
| KCVG | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | [WX] | ||||||
| KIAD | ||||||||||||||
| KDCA | ||||||||||||||
| KSTL | [WX] | |||||||||||||
| KSFO | CIG | CIG | CIG | |||||||||||
| KLAS | WGST | WSPD | WSPD | WSPD | WSPD | |||||||||
| KCLT | ||||||||||||||
| KMEM | ||||||||||||||
| KLAX | ||||||||||||||
| KATL | ||||||||||||||
| KPHX | ||||||||||||||
| KDFW | ||||||||||||||
| KSAN | ||||||||||||||
| KIAH | ||||||||||||||
| KMCO | ||||||||||||||
| KTPA | ||||||||||||||
| KFLL | WX | |||||||||||||
| KMIA | WX | WX | WX | WX | ||||||||||
| Time | OBS | 28/00Z | 28/01Z | 28/02Z | 28/03Z | 28/04Z | 28/05Z | 28/06Z | 28/07Z | 28/08Z | 28/09Z | 28/10Z | 28/11Z | 28/12Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.