TAF Board
Potential Impact | None | Slight | Moderate | High |
Valid at: 2319 UTC 07 Oct 2025
Time | OBS | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | ||||||||||||||
KSEA | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | CIG | CIG | CIG | CIG | ||
KPDX | ||||||||||||||
KMSP | ||||||||||||||
KBOS | VISIB | VISIB | VISIB | |||||||||||
KDTW | ||||||||||||||
KORD | ||||||||||||||
KMDW | ||||||||||||||
KCLE | ||||||||||||||
KLGA | WGST | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | [WX] | [WX] | [WX] | [WX] | VISIB | [VISIB] | [VISIB] |
KSLC | ||||||||||||||
KEWR | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | [WX] | [WX] | [WX] | [WX] | WX | [VISIB] | [VISIB] | [VISIB] |
KJFK | [WX] | [WX] | [WX] | [WX] | VISIB | [VISIB] | [VISIB] | |||||||
KPIT | [CIG] | [CIG] | [CIG] | |||||||||||
KPHL | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | WSPD | CIG | CIG |
KDEN | CIG | |||||||||||||
KBWI | ||||||||||||||
KCVG | ||||||||||||||
KIAD | ||||||||||||||
KDCA | CIG | CIG | CIG | |||||||||||
KSTL | ||||||||||||||
KSFO | CIG | CIG | ||||||||||||
KLAS | ||||||||||||||
KCLT | ||||||||||||||
KMEM | ||||||||||||||
KLAX | ||||||||||||||
KATL | ||||||||||||||
KPHX | ||||||||||||||
KDFW | ||||||||||||||
KSAN | ||||||||||||||
KIAH | ||||||||||||||
KMCO | ||||||||||||||
KTPA | ||||||||||||||
KFLL | WX | WX | WX | |||||||||||
KMIA | WX | WX | WX | |||||||||||
Time | OBS | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z |
NOTE: TEMPO conditions in [brackets]. Keep in mind TEMPO conditions might be better (lower impact) than prevailing conditions.