TAF Board
KJFK - New York/JF Kennedy Intl, NY, US
Issued at 1226 UTC 21 Mar 2026
Updated at 1226 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1151Z | 21/13Z | 21/14Z | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 60 | 50 | 250 | 250 | 250 | 250 | 100 | 100 | ||||||
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 330 | 320 | 330 | 330 | 330 | 330 | 340 | 340 | 340 | 340 | 340 | 340 | VRB | VRB |
| WSpd | 8 | 8 | 14 | 14 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 5 | 5 |
| WGst | 20 | 20 | 20 | 20 | ||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |