TAF Board
KLAX - Los Angeles Intl, CA, US
Issued at 2325 UTC 07 Oct 2025
Updated at 2325 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2253Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 15 | 15 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | |||
Cover | FEW | SCT | SCT | BKN | BKN | BKN | BKN | BKN | BKN | OVC | OVC | OVC | OVC | OVC |
FltCat | VFR | VFR | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
WX | ||||||||||||||
WDir | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | VRB | VRB | VRB | VRB | VRB |
WSpd | 12 | 12 | 12 | 10 | 10 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 | 3 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |