TAF Board
KFLL - Ft Lauderdale-Hollywood Intl, FL, US
Issued at 2318 UTC 07 Oct 2025
Updated at 2318 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2253Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 110 | 250 | 250 | 250 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | VCTS | VCTS | VCTS | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | |
WDir | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
WSpd | 13 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
WGst | 21 | |||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |