TAF Board
KTPA - Tampa Intl Arpt, FL, US
Issued at 0825 UTC 18 Jan 2026
Updated at 0825 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0753Z | 18/09Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z | 18/21Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 120 | 250 | 250 | 70 | 70 | 70 | 70 | 70 | 15 | 15 | 15 | 15 | 50 | 50 |
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | MVFR | MVFR | MVFR | MVFR | VFR | VFR |
| WX | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | |||||||
| WDir | 110 | VRB | VRB | 180 | 180 | 210 | 210 | 210 | 340 | 340 | 340 | 340 | 330 | 330 |
| WSpd | 4 | 3 | 3 | 7 | 7 | 12 | 12 | 12 | 17 | 17 | 17 | 17 | 14 | 14 |
| WGst | 22 | 22 | 22 | 27 | 27 | 27 | 27 | 22 | 22 | |||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |