TAF Board
KTPA - Tampa Intl Arpt, FL, US
Issued at 0906 UTC 03 Dec 2025
Updated at 0906 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | 0853Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z | 03/20Z | 03/21Z | 03/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 30 | 20 | 20 | 20 | 20 | 20 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 10 | VRB | VRB | VRB | VRB | VRB | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
| WSpd | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |