TAF Board
KSTL - St Louis/Lambert Intl, MO, US
Issued at 2319 UTC 07 Oct 2025
Updated at 2319 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2251Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 17 | 23 | 23 | 45 | 45 | 45 | ||||||||
Cover | OVC | OVC | OVC | BKN | BKN | BKN | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC |
FltCat | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | ||||||||||||||
WDir | 330 | 350 | 350 | 10 | 10 | 10 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
WSpd | 8 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |