TAF Board
KORD - Chicago/O'Hare Intl, IL, US
Issued at 2323 UTC 07 Oct 2025
Updated at 2323 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2251Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | ||||||||||||||
Cover | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | ||||||||||||||
WDir | 50 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
WSpd | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |