TAF Board
KDTW - Detroit/Metro Wayne Cnty, MI, US
Issued at 0907 UTC 03 Dec 2025
Updated at 0907 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | 0853Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z | 03/20Z | 03/21Z | 03/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 4 | 4 | 4 | 4 | 4 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 15 | 15 | 15 | 15 | 15 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | BR | BR | BR | BR | BR | |||||||||
| WDir | 220 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 250 | 250 | 250 | 250 | 250 |
| WSpd | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 |
| WGst | 20 | 20 | 20 | 20 | 25 | 25 | 25 | 25 | 25 | |||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |