TAF Board
KCLE - Cleveland/Hopkins Intl, OH, US
Issued at 2323 UTC 07 Oct 2025
Updated at 2323 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2251Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 4 | 4 | 4 | 4 | 4 | 4 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
FltCat | IFR | IFR | IFR | IFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
WX | -RA | BR | BR | BR | BR | BR | BR | |||||||
WDir | 10 | 360 | 360 | 360 | 360 | 360 | 360 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
WSpd | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |