TAF Board
KCLT - Charlotte/Douglas Intl, NC, US
Issued at 2318 UTC 07 Oct 2025
Updated at 2318 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2252Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [PRB30] |
VIS | 9 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ [4] |
CIG | 250 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 35 | 35 [25] |
Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN [OVC] |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR [MVFR] |
WX | [-SHRA BR] | |||||||||||||
WDir | 190 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 250 | 250 [250] |
WSpd | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 [6] |
WGst | [] |
|||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |