TAF Board
KCLT - Charlotte/Douglas Intl, NC, US
Issued at 2203 UTC 27 Jul 2026
Updated at 2307 UTC 27 Jul 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 2152Z | 28/00Z | 28/01Z | 28/02Z | 28/03Z | 28/04Z | 28/05Z | 28/06Z | 28/07Z | 28/08Z | 28/09Z | 28/10Z | 28/11Z | 28/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | ||||||||||||||
| Cover | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 340 | 350 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 | 230 | 230 |
| WSpd | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |