TAF Board
KMDW - Chicago/Midway Intl, IL, US
Issued at 1351 UTC 21 Mar 2026
Updated at 1351 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1253Z | 21/14Z | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z | 22/02Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 140 | |||||||||||||
| Cover | BKN | SCT | SCT | SCT | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 110 | 160 | 160 | 160 | 190 | 190 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| WSpd | 5 | 7 | 7 | 7 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 10 | 10 | 10 |
| WGst | 25 | 25 | 25 | 25 | 25 | |||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |