TAF Board
KMDW - Chicago/Midway Intl, IL, US
Issued at 0826 UTC 18 Jan 2026
Updated at 0826 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0753Z | 18/09Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z | 18/21Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 7 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 17 | 35 | 35 | 35 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Cover | BKN | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -SN | -SN | -SN | |||||||||||
| WDir | 260 | 260 | 260 | 260 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| WSpd | 13 | 14 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| WGst | 18 | 20 | 20 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |