TAF Board
KSAN - San Diego Intl Arpt, CA, US
Issued at 2326 UTC 07 Oct 2025
Updated at 2326 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2251Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||
Cover | SCT | SCT | SCT | SCT | SCT | SCT | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
WX | ||||||||||||||
WDir | 290 | 290 | 290 | 290 | 290 | 290 | VRB | VRB | VRB | VRB | VRB | VRB | VRB | VRB |
WSpd | 12 | 11 | 11 | 11 | 11 | 11 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
WGst | 18 | |||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |