TAF Board
KCVG - Cincinnati Intl, KY, US
Issued at 0706 UTC 18 Jan 2026
Updated at 0706 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0652Z | 18/08Z | 18/09Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 45 | 45 | 45 | 45 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| Cover | CLR | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 240 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 230 | 230 | 230 | 230 | 230 |
| WSpd | 5 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |