TAF Board
KCVG - Cincinnati Intl, KY, US
Issued at 2322 UTC 07 Oct 2025
Updated at 2322 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2252Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6+ |
CIG | 55 | 15 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 22 | 22 | 22 | 22 | |
Cover | BKN | BKN | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | SCT |
FltCat | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | VFR |
WX | -SHRA | -SHRA | -SHRA | BR | BR | BR | BR | BR | BR | BR | BR | |||
WDir | 190 | 230 | 360 | 360 | 360 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 |
WSpd | 5 | 9 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |