TAF Board
KPHL - Philadelphia Intl, PA, US
Issued at 0708 UTC 18 Jan 2026
Updated at 0708 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0654Z | 18/08Z | 18/09Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6 | 6+ | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| CIG | 120 | 120 | 25 | 25 | 25 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Cover | OVC | BKN | BKN | BKN | BKN | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | VFR | VFR | MVFR | MVFR | MVFR | LIFR | LIFR | LIFR | LIFR | LIFR | IFR | IFR | IFR | IFR |
| WX | BR | BR VCSH | BR VCSH | BR VCSH | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN -RA | -SN -RA | -SN -RA | -SN -RA | |
| WDir | 0 | VRB | 90 | 90 | 90 | 20 | 20 | 20 | 20 | 20 | 350 | 350 | 350 | 350 |
| WSpd | 0 | 2 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |