TAF Board
KPHL - Philadelphia Intl, PA, US
Issued at 2323 UTC 07 Oct 2025
Updated at 2323 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2254Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 4 | 4 | 3 |
CIG | 60 | 170 | 170 | 170 | 170 | 50 | 50 | 50 | 50 | 50 | 50 | 12 | 12 | 6 |
Cover | OVC | BKN | BKN | BKN | BKN | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | MVFR | MVFR | IFR |
WX | VCSH | VCSH | VCSH | VCSH | VCSH | VCSH | -SHRA BR | -SHRA BR | -SHRA BR | |||||
WDir | 180 | 180 | 180 | 180 | 180 | 200 | 200 | 200 | 200 | 200 | 200 | 220 | 220 | 230 |
WSpd | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 7 |
WGst | 18 | |||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |