TAF Board
KSFO - San Francisco Intl, CA, US
Issued at 2323 UTC 07 Oct 2025
Updated at 2323 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2256Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 9 | 9 | ||||||||||||
Cover | FEW | SKC | SKC | SKC | SKC | FEW | FEW | FEW | FEW | FEW | FEW | FEW | BKN | BKN |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | IFR | IFR |
WX | ||||||||||||||
WDir | 290 | 310 | 310 | 310 | 310 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 190 | 190 |
WSpd | 19 | 15 | 15 | 15 | 15 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |