TAF Board
KLAS - Las Vegas/Reid Intl, NV, US
Issued at 2142 UTC 27 Jul 2026
Updated at 2306 UTC 27 Jul 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 2256Z | 28/00Z | 28/01Z | 28/02Z | 28/03Z | 28/04Z | 28/05Z | 28/06Z | 28/07Z | 28/08Z | 28/09Z | 28/10Z | 28/11Z | 28/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | ||||||||||||||
| Cover | FEW | SCT | SCT | SCT | SCT | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW | FEW |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 230 | 200 | 200 | 200 | 200 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
| WSpd | 10 | 12 | 12 | 12 | 12 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| WGst | 19 | 20 | 20 | 20 | 20 | |||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |