TAF Board
KSEA - Seattle-Tacoma Intl, WA, US
Issued at 2100 UTC 27 Jul 2026
Updated at 2308 UTC 27 Jul 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 2253Z | 28/00Z | 28/01Z | 28/02Z | 28/03Z | 28/04Z | 28/05Z | 28/06Z | 28/07Z | 28/08Z | 28/09Z | 28/10Z | 28/11Z | 28/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 100 | 100 | 100 | 100 | 100 | 25 | |
| Cover | FEW | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | OVC |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | MVFR |
| WX | ||||||||||||||
| WDir | 290 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 210 | 210 | 210 | 210 | 210 | 190 |
| WSpd | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 9 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |