TAF Board
KSEA - Seattle-Tacoma Intl, WA, US
Issued at 2322 UTC 07 Oct 2025
Updated at 2322 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2253Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | 50 | 50 | 50 | 50 | 25 | |||||||||
Cover | FEW | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN | BKN | BKN | OVC |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | MVFR |
WX | ||||||||||||||
WDir | 210 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 40 | 40 | 40 | 40 | 190 |
WSpd | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |