TAF Board
KMSP - Minneapolis-St Paul Intl, MN, US
Issued at 0704 UTC 18 Jan 2026
Updated at 0704 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0653Z | 18/08Z | 18/09Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 5 | 5 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| CIG | 160 | 50 | 50 | 50 | 35 | 35 | 35 | 22 | 22 | 22 | 16 | 16 | 16 | 16 |
| Cover | BKN | BKN | BKN | BKN | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | VFR | VFR | VFR | VFR | MVFR | MVFR | MVFR | IFR | IFR | IFR | MVFR | MVFR | MVFR | MVFR |
| WX | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | -SN BR | ||||
| WDir | 270 | 250 | 250 | 250 | 190 | 190 | 190 | 190 | 190 | 190 | 220 | 220 | 220 | 220 |
| WSpd | 6 | 7 | 7 | 7 | 10 | 10 | 10 | 11 | 11 | 11 | 9 | 9 | 9 | 9 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |