TAF Board
KMSP - Minneapolis-St Paul Intl, MN, US
Issued at 1229 UTC 21 Mar 2026
Updated at 1229 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1153Z | 21/13Z | 21/14Z | 21/15Z | 21/16Z | 21/17Z | 21/18Z | 21/19Z | 21/20Z | 21/21Z | 21/22Z | 21/23Z | 22/00Z | 22/01Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 250 | 250 | 250 | |||||||||||
| Cover | SCT | SCT | SCT | SCT | FEW | FEW | FEW | FEW | FEW | FEW | FEW | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 150 | 170 | 170 | 170 | 230 | 230 | 270 | 270 | 270 | 270 | 270 | 340 | 340 | 340 |
| WSpd | 6 | 6 | 6 | 6 | 9 | 9 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 10 |
| WGst | 18 | 18 | 24 | 24 | 24 | 24 | 24 | |||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |