TAF Board
KMSP - Minneapolis-St Paul Intl, MN, US
Issued at 2100 UTC 27 Jul 2026
Updated at 2306 UTC 27 Jul 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 2253Z | 28/00Z | 28/01Z | 28/02Z | 28/03Z | 28/04Z | 28/05Z | 28/06Z | 28/07Z | 28/08Z | 28/09Z | 28/10Z | 28/11Z | 28/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |||||||
| Cover | FEW | FEW | SCT | SCT | SCT | SCT | SCT | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 350 | 320 | 40 | 40 | 40 | 40 | 40 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| WSpd | 14 | 14 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| WGst | 22 | |||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |