TAF Board
KMSP - Minneapolis-St Paul Intl, MN, US
Issued at 1745 UTC 24 May 2026
Updated at 1820 UTC 24 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1753Z | 24/19Z | 24/20Z | 24/21Z | 24/22Z | 24/23Z | 25/00Z | 25/01Z | 25/02Z | 25/03Z | 25/04Z | 25/05Z | 25/06Z | 25/07Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL [TEMP] |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 [3] |
| CIG | 90 | 90 | 90 [40] |
|||||||||||
| Cover | CLR | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SCT | SCT | BKN | BKN | BKN [BKN] |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR [MVFR] |
| WX | -SHRA | -SHRA | -SHRA [-TSRA] | |||||||||||
| WDir | 250 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 160 | 160 | 160 | 160 | 160 [160] |
| WSpd | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 5 | 7 | 7 | 7 [7] |
| WGst | 18 | [] |
||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |