TAF Board
KPHX - Phoenix/Sky Harbor Intl, AZ, US
Issued at 0707 UTC 18 Jan 2026
Updated at 0707 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0651Z | 18/08Z | 18/09Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | ||||||||||||||
| Cover | CLR | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SKC | SCT | SCT | SCT | SCT | SCT |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 0 | 80 | 80 | 80 | VRB | VRB | VRB | VRB | VRB | 100 | 100 | 100 | 100 | 100 |
| WSpd | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |