TAF Board
KPHX - Phoenix/Sky Harbor Intl, AZ, US
Issued at 2321 UTC 07 Oct 2025
Updated at 2321 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2251Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
CIG | ||||||||||||||
Cover | FEW | SKC | SKC | SKC | SKC | SKC | SKC | SKC | FEW | FEW | FEW | FEW | FEW | FEW |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
WX | ||||||||||||||
WDir | 0 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 100 | 100 | 100 | 100 | 100 | 100 |
WSpd | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
WGst | ||||||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |