TAF Board
KBWI - Baltimore-Washington Intl, MD, US
Issued at 2319 UTC 07 Oct 2025
Updated at 2319 UTC 07 Oct 2025
Potential Impact | None | Slight | Moderate | High |
Time | 2254Z | 08/00Z | 08/01Z | 08/02Z | 08/03Z | 08/04Z | 08/05Z | 08/06Z | 08/07Z | 08/08Z | 08/09Z | 08/10Z | 08/11Z | 08/12Z>> |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6 | 6 | 6 | 5 | 5 |
CIG | 190 | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 25 | 25 | 25 | 15 | 15 |
Cover | BKN | BKN | BKN | BKN | BKN | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | MVFR | MVFR | MVFR | MVFR | MVFR |
WX | -SHRA | -SHRA | -SHRA | -SHRA | SHRA BR | SHRA BR | SHRA BR | -SHRA BR | -SHRA BR | |||||
WDir | 150 | 190 | 190 | 190 | 190 | 200 | 200 | 200 | 200 | 210 | 210 | 210 | 220 | 220 |
WSpd | 4 | 10 | 10 | 10 | 10 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 |
WGst | 18 | 18 | 18 | 18 | ||||||||||
WSHgt | ||||||||||||||
WSDir | ||||||||||||||
WSSpd |