TAF Board
KMIA - Miami Intl, FL, US
Issued at 0906 UTC 03 Dec 2025
Updated at 0906 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | 0853Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z | 03/20Z | 03/21Z | 03/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 250 | 7 | 7 | 7 | 7 | 7 | ||||||||
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
| FltCat | VFR | IFR | IFR | IFR | IFR | IFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 290 | VRB | VRB | VRB | VRB | VRB | 310 | 310 | 310 | 340 | 340 | 340 | 340 | 340 |
| WSpd | 3 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |