TAF Board
KMIA - Miami Intl, FL, US
Issued at 1727 UTC 24 May 2026
Updated at 1820 UTC 24 May 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 1753Z | 24/19Z | 24/20Z | 24/21Z | 24/22Z | 24/23Z | 25/00Z | 25/01Z | 25/02Z | 25/03Z | 25/04Z | 25/05Z | 25/06Z | 25/07Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 31 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||
| Cover | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | SCT | SCT |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| WSpd | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 12 | 12 |
| WGst | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |