TAF Board
KPIT - Pittsburgh Intl, PA, US
Issued at 0705 UTC 18 Jan 2026
Updated at 0705 UTC 18 Jan 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 0651Z | 18/08Z | 18/09Z | 18/10Z | 18/11Z | 18/12Z | 18/13Z | 18/14Z | 18/15Z | 18/16Z | 18/17Z | 18/18Z | 18/19Z | 18/20Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 9 | 6 | 6 | 6 | 6 | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ | 6+ |
| CIG | 23 | 25 | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Cover | OVC | OVC | OVC | OVC | OVC | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | MVFR | MVFR | MVFR | MVFR | MVFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | -SN | -SN | -SN | -SN | -SN | |||||||||
| WDir | 270 | 270 | 270 | 270 | 270 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| WSpd | 3 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |