TAF Board
KMCO - Orlando Intl, FL, US
Issued at 2103 UTC 27 Jul 2026
Updated at 2312 UTC 27 Jul 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | 2253Z | 28/00Z | 28/01Z | 28/02Z | 28/03Z | 28/04Z | 28/05Z | 28/06Z | 28/07Z | 28/08Z | 28/09Z | 28/10Z | 28/11Z | 28/12Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 300 | 70 | 70 | |||||||||||
| Cover | BKN | BKN | BKN | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | VCSH | VCSH | ||||||||||||
| WDir | 260 | VRB | VRB | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| WSpd | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |