TAF Board
KSEA - Seattle-Tacoma Intl, WA, US
Issued at 1357 UTC 21 Mar 2026
Updated at 1357 UTC 21 Mar 2026
| Potential Impact | None | Slight | Moderate | High |
| Time | <<22/03Z | 22/04Z | 22/05Z | 22/06Z | 22/07Z | 22/08Z | 22/09Z | 22/10Z | 22/11Z | 22/12Z | 22/13Z | 22/14Z | 22/15Z | 22/16Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| CIG | 40 | 40 | 40 | 40 | 40 | 40 | ||||||||
| Cover | SCT | SCT | SCT | SCT | SCT | SCT | SCT | SCT | BKN | BKN | BKN | BKN | BKN | BKN |
| FltCat | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR | VFR |
| WX | ||||||||||||||
| WDir | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 170 | 170 | 170 | 170 | 170 | 170 |
| WSpd | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |