TAF Board
KSEA - Seattle-Tacoma Intl, WA, US
Issued at 0919 UTC 03 Dec 2025
Updated at 0919 UTC 03 Dec 2025
| Potential Impact | None | Slight | Moderate | High |
| Time | 0853Z | 03/10Z | 03/11Z | 03/12Z | 03/13Z | 03/14Z | 03/15Z | 03/16Z | 03/17Z | 03/18Z | 03/19Z | 03/20Z | 03/21Z | 03/22Z>> |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | OBS | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL | PRVL |
| VIS | 10+ | 6+ | 6+ | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6+ | 6+ | 6+ | 6+ |
| CIG | 32 | 30 | 30 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 22 | 22 | 22 | 22 |
| Cover | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC | OVC |
| FltCat | VFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR | MVFR |
| WX | BR | BR | BR | BR | BR | BR | BR | |||||||
| WDir | 0 | VRB | VRB | 130 | 130 | 130 | 130 | 130 | 130 | 130 | VRB | VRB | VRB | VRB |
| WSpd | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| WGst | ||||||||||||||
| WSHgt | ||||||||||||||
| WSDir | ||||||||||||||
| WSSpd |